The Jamboree trail 19/11/2006
7 Miles from Hatfield Peverel scout hut.
| | Name | Club | Start | Finish | Time |
| 54 | Greg Wisken | Mid Essex | 11:35 | 12:26 | 00:51 |
| 7 | Andrew Mason | Springfield | 10:05 | 10:57 | 00:52 |
| 58 | Jamie Woodyard | Springfield | 11:44 | 12:37 | 00:53 |
| 64 | Antony Marsh | Springfield | 11:39 | 12:33 | 00:54 |
| 9 | Alan Smalls | Colchester Harriers | 09:58 | 10:55 | 00:57 |
| 34 | Alec Coleman | Springfield | 10:16 | 11:14 | 00:58 |
| 44 | Richard Taylor | Springfield | 10:22 | 11:21 | 00:59 |
| 40 | Leah Walland | Springfield | 10:17 | 11:17 | 01:00 |
| 26 | Graham Baker | RRC | 10:14 | 11:15 | 01:01 |
| 56 | Pru Hayhow | Mid Essex | 11:03 | 12:06 | 01:03 |
| 57 | Chris Hayhow | Mid Essex | 11:03 | 12:06 | 01:03 |
| 29 | Angela Coster | TGT | 10:04 | 11:07 | 01:03 |
| 30 | Adam Fitch | TGT | 10:04 | 11:07 | 01:03 |
| 51 | Neil Bradley | Springfield | 10:36 | 11:39 | 01:03 |
| 61 | Dave Gray | Springfield | 11:15 | 12:19 | 01:04 |
| 62 | Paul Troubridge | N/A | 11:15 | 12:19 | 01:04 |
| 25 | Alan Fisher | Colchester Harriers | 10:09 | 11:13 | 01:04 |
| 33 | Ian Foskew | Mid Essex | 10:09 | 11:13 | 01:04 |
| 48 | Chris Childs | Mid Essex | 10:32 | 11:36 | 01:04 |
| 60 | Ron Dawson | Southend | 11:02 | 12:06 | 01:04 |
| 32 | Rob Taylor | N/A | 10:04 | 11:09 | 01:05 |
| 43 | Kevin Wright | Springfield | 10:23 | 11:28 | 01:05 |
| 31 | Alex Free | N/A | 10:04 | 11:10 | 01:06 |
| 36 | Sarah Colbert | Springfield | 10:18 | 11:24 | 01:06 |
| 15 | Peter Bouldstridge | Blackwater | 10:02 | 11:10 | 01:08 |
| 16 | Julia Flannery | Blackwater | 10:02 | 11:10 | 01:08 |
| 17 | Tracy Harrington | Blackwater | 10:02 | 11:10 | 01:08 |
| 22 | Chris Mowle | Blackwater | 10:02 | 11:10 | 01:08 |
| 11 | Trevor Hammond | Mid Essex | 10:46 | 11:55 | 01:09 |
| 12 | Yan Style | Mid Essex | 10:46 | 11:55 | 01:09 |
| 46 | Richard Jellicoe | Springfield | 10:31 | 11:40 | 01:09 |
| 23 | Karen Coulson | Blackwater | 10:02 | 11:11 | 01:09 |
| 24 | Paula Purtell | Blackwater | 10:02 | 11:11 | 01:09 |
| 8 | Ken Edwards | Springfield | 09:58 | 11:08 | 01:10 |
| 10 | Ivan Howlett | Springfield | 09:58 | 11:08 | 01:10 |
| 20 | Julie Peacock | Blackwater | 10:02 | 11:12 | 01:10 |
| 41 | Mark Jones | TGT | 10:15 | 11:25 | 01:10 |
| 42 | Sonia Pattern | N/A | 10:15 | 11:25 | 01:10 |
| 52 | Janet Hill | Springfield | 10:41 | 11:51 | 01:10 |
| 47 | Sue Aves | Mid Essex | 10:38 | 11:49 | 01:11 |
| 50 | Dave Game | Mid Essex | 10:38 | 11:49 | 01:11 |
| 59 | Tracy Woodyard | Springfield | 11:00 | 12:13 | 01:13 |
| 49 | Steve Hayes | Mid Essex | 10:35 | 11:49 | 01:14 |
| 5 | Peter Bates | Pitsea | 09:58 | 11:13 | 01:15 |
| 21 | George Hewitt | Southern County Vets | 10:07 | 11:24 | 01:17 |
| 66 | Peter Tremain | Springfield | 11:30 | 12:47 | 01:17 |
| 27 | Sylvia Clare | TGT | 10:04 | 11:24 | 01:20 |
| 28 | Ken Edwards | TGT | 10:04 | 11:24 | 01:20 |
| 14 | Barry Taylor | Blackwater | 10:02 | 11:23 | 01:21 |
| 1 | Lesley Holmes | TGT | 09:52 | 11:14 | 01:22 |
| 4 | Mike Fielding | Blackwater | 09:58 | 11:23 | 01:25 |
| 63 | Len Clarke | Springfield | 11:28 | 12:54 | 01:26 |
| 35 | Suzanne Kuyser | Springfield | 10:11 | 11:38 | 01:27 |
| 37 | Jean Driscoll | Springfield | 10:12 | 11:42 | 01:30 |
| 39 | Ann Ship | Springfield | 10:12 | 11:42 | 01:30 |
| 6 | Don Vickers | Springfield | 09:56 | 11:27 | 01:31 |
| 38 | Maurice Young | Halstead RR | 10:16 | 11:50 | 01:34 |
| 53 | Geraldine O'Grady | Mid Essex | 10:53 | 12:50 | 01:57 |
| 18 | John Elliott | Springfield | 10:06 | 12:06 | 02:00 |
| 19 | Hilary Elliott | Springfield | 10:06 | 12:06 | 02:00 |
| 65 | Theresa Tremain | Springfield | 11:16 | 13:20 | 02:04 |
| 13 | Jane Hammond | N/A | 10:17 | 12:25 | 02:08 |
| 45 | Sylvia Game | Mid Essex | 10:17 | 12:25 | 02:08 |
| 2 | Marion Bullock | Harwich Runners | 09:52 | 12:11 | 02:19 |
| 3 | Katrina Williamson | Harwich Runners | 09:52 | 12:11 | 02:19 |
Last of the Summer Whine - 16/09/2006
The Essex Air Ambulance profitted from 37 adventurous souls who turned up to run the fast but tricky route around
Good Easter, incorporating the Sawdust trail. Ten runners elected to keep their trainers clean and accept the 5 minute penalty,
Jamie missed the first Arrow, Len missed quite a bit and the Ladies(?) lost the Essex Way.
| NAME | CLUB | Start | Finish | Actual Time | + Penalty | % |
| Roger Gooding | Springfield Striders | 10:48:00 | 11:46:55 | 0:58:55 | 0:58:55 | 100.0 |
| Keith Pickles | Tiptree | 10:47:00 | 11:48:45 | 1:01:45 | 1:01:45 | 104.8 |
| Kevin Bownes | Tiptree | 10:47:00 | 11:48:45 | 1:01:45 | 1:01:45 | 104.8 |
| Alec Coleman | Springfield Striders | 10:45:00 | 11:46:55 | 1:01:55 | 1:01:55 | 105.1 |
| Anthony Marsh | Springfield Striders | 13:16:00 | 14:18:20 | 1:02:20 | 1:02:20 | 105.8 |
| Graham Baker | RRC | 10:34:00 | 11:36:40 | 1:02:40 | 1:02:40 | 106.4 |
| Vincent Monk | Tiptree | 10:34:00 | 11:36:40 | 1:02:40 | 1:02:40 | 106.4 |
| Peter Tremain | Springfield Striders | 12:19:00 | 13:22:26 | 1:03:26 | 1:03:26 | 107.7 |
| John Clarke | Springfield Striders | 11:06:00 | 12:12:50 | 1:06:50 | 1:06:50 | 113.4 |
| Sue Clarke | Springfield Striders | 11:06:00 | 12:12:50 | 1:06:50 | 1:06:50 | 113.4 |
| Chris Beazley | Springfield Striders | 10:26:00 | 11:32:50 | 1:06:50 | 1:06:50 | 113.4 |
| Andy Kettles | Springfield Striders | 10:34:00 | 11:42:20 | 1:08:20 | 1:08:20 | 116.0 |
| Anthony Knight | RRC | 10:45:00 | 11:55:46 | 1:10:46 | 1:10:46 | 120.1 |
| Neil Bradley | Springfield Striders | 11:00:00 | 12:12:25 | 1:12:25 | 1:12:25 | 122.9 |
| David Game | MEC | 11:33:00 | 12:50:40 | 1:17:40 | 1:17:40 | 131.8 |
| John Pritchard | Blackwater Harriers | 10:24:00 | 11:45:28 | 1:21:28 | 1:21:28 | 138.3 |
| Peter Boulstridge | Blackwater Harriers | 10:24:00 | 11:45:28 | 1:21:28 | 1:21:28 | 138.3 |
| Tracy Harrington | Pitsea | 10:24:00 | 11:45:28 | 1:21:28 | 1:21:28 | 138.3 |
| Keith Jackson | Pitsea | 10:58:00 | 12:22:30 | 1:24:30 | 1:24:30 | 143.4 |
| Peter Bates | Pitsea | 10:58:00 | 12:22:30 | 1:24:30 | 1:24:30 | 143.4 |
| Richard Taylor | Springfield Striders | 10:17:00 | 11:37:40 | 1:20:40 | 1:25:40 | 145.4 |
| Linda Bates | Pitsea | 10:58:00 | 12:22:30 | 1:24:30 | 1:29:30 | 151.9 |
| Cheryl macdonald | Pitsea | 10:28:00 | 11:58:30 | 1:30:30 | 1:30:30 | 153.6 |
| Steve Macdonald | Pitsea | 10:28:00 | 11:58:30 | 1:30:30 | 1:30:30 | 153.6 |
| Iris Lyall | Unattached | 10:29:00 | 12:01:15 | 1:32:15 | 1:37:15 | 165.1 |
| Lorraine Blakemore | Unattached | 10:29:00 | 12:01:15 | 1:32:15 | 1:37:15 | 165.1 |
| Steve Priddy | Unattached | 10:29:00 | 12:01:15 | 1:32:15 | 1:37:15 | 165.1 |
| Theresa Tremain | Springfield Striders | 12:19:00 | 14:06:20 | 1:47:20 | 1:47:20 | 182.2 |
| David Tremain | Springfield Striders | 12:19:00 | 14:06:20 | 1:47:20 | 1:47:20 | 182.2 |
| Len Clark | Springfield Striders | 11:08:00 | 12:56:00 | 1:48:00 | 1:53:00 | 191.8 |
| Heather Jackson | Pitsea | 10:58:00 | 13:09:00 | 2:11:00 | 2:16:00 | 230.8 |
| Ann Shipp | Springfield Striders | 10:40:00 | 12:53:40 | 2:13:40 | 2:18:40 | 235.4 |
| Carolyn Bownes | Tiptree | 10:40:00 | 12:53:40 | 2:13:40 | 2:18:40 | 235.4 |
| Jean Driscoll | Springfield Striders | 10:40:00 | 12:53:40 | 2:13:40 | 2:18:40 | 235.4 |
| Peter Flannigan | Pitsea | 10:53:00 | 13:27:15 | 2:34:15 | 2:34:15 | 261.8 |
| Theresa Flannigan | Pitsea | 10:53:00 | 13:27:15 | 2:34:15 | 2:34:15 | 261.8 |
| Jamie Woodyard | Springfield Striders | 13:20:00 | 14:13:20 | 0:53:20 | | |
Swanning around Rayne - The Swan, Rayne 23/08/2006
In a very aptly named village 72 finely honed athletes braved the elements and splashed and slithered around a 6 mile course
in atrocious conditions. The course had several "tricky" bits which caused more than usual navigational errors and provided
what must be the closest finish ever in a trail race with the fastest three separated by just 5 seconds. Chris and Melissa
were the individual winners and Greg was in training for the nudist trail.
| NAME | CLUB | Start | Finish | Time | % |
| Chris Waugh | Chelmsford AC | 6:58:00 | 7:42:55 | 0:44:55 | 100.00 |
| Greg Wisken | MEC | 7:00:00 | 7:44:58 | 0:44:58 | 100.11 |
| Sean Ketteridge | Colchester Harriers | 6:32:00 | 7:17:00 | 0:45:00 | 100.19 |
| Phil Cooper | Thrift Green | 6:58:00 | 7:43:17 | 0:45:17 | 100.82 |
| Tim Brockington | Springfield Striders | 6:43:00 | 7:28:20 | 0:45:20 | 100.93 |
| Chris Beazley | Springfield Striders | 6:44:00 | 7:30:26 | 0:46:26 | 103.38 |
| Kevin Bownes | Tiptree | 6:24:00 | 7:10:27 | 0:46:27 | 103.41 |
| Dave Lloyd | Thrift Green | 6:58:00 | 7:44:44 | 0:46:44 | 104.04 |
| Keith Pickles | Tiptree | 6:24:00 | 7:10:55 | 0:46:55 | 104.45 |
| Keith Thornton | Thrift Green | 6:58:00 | 7:45:09 | 0:47:09 | 104.97 |
| Richard Taylor | Springfield Striders | 6:14:00 | 7:03:17 | 0:49:17 | 109.72 |
| Bob Clarke | Colchester Harriers | 6:47:00 | 7:36:21 | 0:49:21 | 109.87 |
| Glen Doel | Colchester Harriers | 6:47:00 | 7:36:21 | 0:49:21 | 109.87 |
| Melissa Dowell | Colchester Harriers | 6:47:00 | 7:36:21 | 0:49:21 | 109.87 |
| Rob Rodie | Springfield Striders | 6:57:00 | 7:46:36 | 0:49:36 | 110.43 |
| Anthony Knight | RRC | 6:11:00 | 7:01:50 | 0:50:50 | 113.17 |
| Keith Jackson | Pitsea | 6:27:00 | 7:18:08 | 0:51:08 | 113.84 |
| Edward Davis | Unattached | 6:51:00 | 7:42:51 | 0:51:51 | 115.44 |
| Andy Mason | Springfield Striders | 7:39:00 | 8:32:20 | 0:53:20 | 118.74 |
| Amanda Bussey | Southend AC | 6:42:00 | 7:36:50 | 0:54:50 | 122.08 |
| Trevor Hammond | MEC | 6:12:00 | 7:07:30 | 0:55:30 | 123.56 |
| Yan Stile | MEC | 6:12:00 | 7:07:30 | 0:55:30 | 123.56 |
| Ron Dawson | Southend AC | 6:42:00 | 7:38:30 | 0:56:30 | 125.79 |
| Malcolm Bailey | Tiptree | 6:24:00 | 7:20:37 | 0:56:37 | 126.05 |
| Alex Free | Unattached | 6:54:00 | 7:50:40 | 0:56:40 | 126.16 |
| Anthony Marsh | Springfield Striders | 7:09:00 | 8:06:30 | 0:57:30 | 128.01 |
| Roger Gooding | Springfield Striders | 7:09:00 | 8:06:30 | 0:57:30 | 128.01 |
| John Clarke | Springfield Striders | 7:29:00 | 8:26:50 | 0:57:50 | 128.76 |
| Sue Clarke | Springfield Striders | 7:29:00 | 8:26:50 | 0:57:50 | 128.76 |
| Dave Comish | MEC | 6:49:00 | 7:46:51 | 0:57:51 | 128.79 |
| Ian Foskew | MEC | 6:46:00 | 7:44:50 | 0:58:50 | 130.98 |
| John Pettifer | Pitsea | 6:38:00 | 7:37:11 | 0:59:11 | 131.76 |
| Lorna Pettifer | Pitsea | 6:38:00 | 7:37:11 | 0:59:11 | 131.76 |
| Roger Duffield | Tiptree | 6:46:00 | 7:45:12 | 0:59:12 | 131.80 |
| Dave Gray | Springfield Striders | 7:04:00 | 8:03:15 | 0:59:15 | 131.91 |
| Peter Bates | Pitsea | 6:27:00 | 7:26:35 | 0:59:35 | 132.65 |
| Bill Ross | Springfield Striders | 6:26:00 | 7:26:35 | 1:00:35 | 134.88 |
| Jake Hayes | MEC | 6:20:00 | 7:22:30 | 1:02:30 | 139.15 |
| Steve Hayes | MEC | 6:20:00 | 7:22:30 | 1:02:30 | 139.15 |
| Daniel Jefferis | Springfield Striders | 7:00:00 | 8:03:00 | 1:03:00 | 140.26 |
| Richard Smith | Thrift Green | 7:01:00 | 8:04:10 | 1:03:10 | 140.63 |
| Theresa Flanagan | Pitsea | 6:06:00 | 7:11:05 | 1:05:05 | 144.90 |
| Val Sinclair | Pitsea | 6:06:00 | 7:11:05 | 1:05:05 | 144.90 |
| Donna Weekes | GFDR | 6:30:00 | 7:36:05 | 1:06:05 | 147.12 |
| Suzanne Monks | GFDR | 6:30:00 | 7:36:05 | 1:06:05 | 147.12 |
| Hugh Bullard | Springfield Striders | 6:46:00 | 7:52:19 | 1:06:19 | 147.64 |
| Kevin Webber | Springfield Striders | 6:38:00 | 7:45:05 | 1:07:05 | 149.35 |
| Iris Lyall | Unattached | 6:38:00 | 7:45:09 | 1:07:09 | 149.50 |
| Lorraine Blakemore | Unattached | 6:38:00 | 7:45:09 | 1:07:09 | 149.50 |
| Janet Hill | Springfield Striders | 6:13:00 | 7:20:35 | 1:07:35 | 150.46 |
| C Robertson | Thrift Green | 6:58:00 | 8:11:10 | 1:13:10 | 162.89 |
| Linda Adams | Thrift Green | 6:58:00 | 8:11:10 | 1:13:10 | 162.89 |
| Jean Hill | Springfield Striders | 6:43:00 | 7:58:30 | 1:15:30 | 168.09 |
| Pete Hoxby | Springfield Striders | 7:01:00 | 8:16:50 | 1:15:50 | 168.83 |
| Barry Dobson | Tiptree | 6:20:00 | 7:36:50 | 1:16:50 | 171.06 |
| Carolyn Bownes | Tiptree | 6:20:00 | 7:36:50 | 1:16:50 | 171.06 |
| Kerry Marsh | Springfield Striders | 7:01:00 | 8:18:14 | 1:17:14 | 171.95 |
| Helen Fletcher | Unattached | 6:41:00 | 7:58:30 | 1:17:30 | 172.54 |
| Helen Walker | Springfield Striders | 6:05:00 | 7:23:30 | 1:18:30 | 174.77 |
| John Pritchard | Blackwater Harriers | 6:56:00 | 8:16:50 | 1:20:50 | 179.96 |
| Peter Boulstridge | Blackwater Harriers | 6:56:00 | 8:16:50 | 1:20:50 | 179.96 |
| Les Nossell | Thrift Green | 6:53:00 | 8:15:00 | 1:22:00 | 182.56 |
| Syvia Clare | Thrift Green | 6:53:00 | 8:15:00 | 1:22:00 | 182.56 |
| Gillian Jones | Pitsea | 6:18:00 | 7:46:36 | 1:28:36 | 197.25 |
| Heather Jackson | Pitsea | 6:18:00 | 7:46:36 | 1:28:36 | 197.25 |
| Tony Vernon | Springfield Striders | 6:51:00 | 8:25:50 | 1:34:50 | 211.13 |
| Linda Bates | Pitsea | 6:22:00 | 7:57:10 | 1:35:10 | 211.87 |
| Hilary Elliot | Springfield Striders | 6:08:00 | 7:46:36 | 1:38:36 | 219.52 |
| John Elliott | Springfield Striders | 6:08:00 | 7:46:36 | 1:38:36 | 219.52 |
| Don Sinclair | Pitsea | 6:03:00 | 7:54:30 | 1:51:30 | 248.24 |
| Eric Campbell | Pitsea | 6:03:00 | 7:54:30 | 1:51:30 | 248.24 |
| Jamie Woodyard | Springfield Striders | 7:11:00 | DNF | | |
The Return of the Magnificent Seven - The Black Bull, Fyfield - 19/07/2006
On an exceptionally warm evening 70 runners turned up for a gentle jaunt around a new trail location, Gary
and Tracey were the individual winners, Graham and Richard couldn't find the start and TK was a track!
| NAME | CLUB | Start | Finish | Time | % |
| Gary Chandler | Springfield Striders | 7:25:00 | 8:08:41 | 0:43:41 | 100.00 |
| Matthew Missen | Chelmsford AC | 7:23:00 | 8:09:00 | 0:46:00 | 105.30 |
| Greg Wisken | Mid Essex Casuals | 7:21:00 | 8:07:30 | 0:46:30 | 106.45 |
| Tim Brockington | Springfield Striders | 7:17:00 | 8:06:55 | 0:49:55 | 114.27 |
| Ian Cardy | Springfield Striders | 7:17:00 | 8:07:04 | 0:50:04 | 114.61 |
| Adam Fitch | Thrift Green | 7:08:00 | 7:59:35 | 0:51:35 | 118.08 |
| Kevin Hinns | Thrift Green | 7:08:00 | 7:59:35 | 0:51:35 | 118.08 |
| Alec Coleman | Springfield Striders | 7:17:00 | 8:09:00 | 0:52:00 | 119.04 |
| Jamie Woodyard | Springfield Striders | 7:34:00 | 8:26:13 | 0:52:13 | 119.53 |
| Anthony Marsh | Springfield Striders | 7:29:00 | 8:21:45 | 0:52:45 | 120.76 |
| Roger Gooding | Springfield Striders | 7:29:00 | 8:21:45 | 0:52:45 | 120.76 |
| Gary Wright | Springfield Striders | 7:25:00 | 8:17:51 | 0:52:51 | 120.98 |
| Andy Clarke | Thrift Green | 8:00:00 | 8:54:13 | 0:54:13 | 124.11 |
| Chris Beazley | Springfield Striders | 6:37:00 | 7:31:19 | 0:54:19 | 124.34 |
| Graham Baker | RRC | 7:14:00 | 8:09:33 | 0:55:33 | 127.17 |
| Howard Jardine | Grange Farm | 7:14:00 | 8:09:33 | 0:55:33 | 127.17 |
| Jim Russell | Pitsea | 7:19:00 | 8:17:00 | 0:58:00 | 132.77 |
| Keith Jackson | Pitsea | 7:19:00 | 8:17:00 | 0:58:00 | 132.77 |
| Peter Tremain | Springfield Striders | 7:29:00 | 8:27:53 | 0:58:53 | 134.80 |
| Richard Taylor | Springfield Striders | 7:09:00 | 8:09:30 | 1:00:30 | 138.50 |
| Kevin Wright | Springfield Striders | 7:14:00 | 8:16:02 | 1:02:02 | 142.01 |
| Tracey Alexandra | Thrift Green | 7:08:00 | 8:10:10 | 1:02:10 | 142.31 |
| Mark Pead | Thrift Green | 7:08:00 | 8:10:21 | 1:02:21 | 142.73 |
| Robin Gale | Thrift Green | 7:08:00 | 8:10:21 | 1:02:21 | 142.73 |
| Roger Clark | Thrift Green | 7:08:00 | 8:10:27 | 1:02:27 | 142.96 |
| Gary Sloman | Thrift Green | 6:24:00 | 7:26:34 | 1:02:34 | 143.23 |
| Paul Earthy | Thrift Green | 6:24:00 | 7:26:34 | 1:02:34 | 143.23 |
| Ian Foskew | Mid Essex Casuals | 7:20:00 | 8:24:33 | 1:04:33 | 147.77 |
| Roger Duffield | Tiptree | 7:20:00 | 8:24:33 | 1:04:33 | 147.77 |
| Dave Gray | Springfield Striders | 7:35:00 | 8:39:35 | 1:04:35 | 147.84 |
| Richard Hamilton | Mid Essex Casuals | 8:15:00 | 9:21:50 | 1:06:50 | 153.00 |
| Graham Crouchman | Mid Essex Casuals | 8:15:00 | 9:21:59 | 1:06:59 | 153.34 |
| Steve Birkett | Thrift Green | 7:08:00 | 8:15:20 | 1:07:20 | 154.14 |
| Janet Hill | Springfield Striders | 7:03:00 | 8:12:24 | 1:09:24 | 158.87 |
| Alex Free | Unattached | 7:05:00 | 8:20:42 | 1:15:42 | 173.29 |
| Bill Ross | Springfield Striders | 6:54:00 | 8:11:02 | 1:17:02 | 176.34 |
| Theresa Flannagan | Pitsea | 7:10:00 | 8:27:12 | 1:17:12 | 176.73 |
| Val Sinclair | Pitsea | 7:10:00 | 8:27:12 | 1:17:12 | 176.73 |
| Ray Charlton | Springfield Striders | 6:50:00 | 8:07:15 | 1:17:15 | 176.84 |
| Sandra Stanton | Springfield Striders | 6:50:00 | 8:07:15 | 1:17:15 | 176.84 |
| Angie Coster | Thrift Green | 7:08:00 | 8:25:17 | 1:17:17 | 176.92 |
| Ann Smith | Thrift Green | 7:08:00 | 8:25:17 | 1:17:17 | 176.92 |
| Beverley Holmes | Thrift Green | 7:08:00 | 8:25:17 | 1:17:17 | 176.92 |
| Lesley Holmes | Thrift Green | 7:08:00 | 8:25:17 | 1:17:17 | 176.92 |
| Liz Short | Unattached | 7:08:00 | 8:25:17 | 1:17:17 | 176.92 |
| Laurie Soane | Pitsea | 6:56:00 | 8:13:23 | 1:17:23 | 177.15 |
| Ian Soane | Pitsea | 6:56:00 | 8:13:23 | 1:17:23 | 177.15 |
| Elspeth Missen | Chelmsford AC | 7:23:00 | 8:40:45 | 1:17:45 | 177.99 |
| Jen Granger | Chelmsford AC | 7:23:00 | 8:40:45 | 1:17:45 | 177.99 |
| Naz Sulaman | Thrift Green | 7:05:00 | 8:22:45 | 1:17:45 | 177.99 |
| Marina Hinns | Thrift Green | 7:05:00 | 8:22:45 | 1:17:45 | 177.99 |
| Sylvia Clare | Thrift Green | 7:05:00 | 8:22:45 | 1:17:45 | 177.99 |
| Les Mossell | Thrift Green | 7:08:00 | 8:26:44 | 1:18:44 | 180.24 |
| Nina Day | Thrift Green | 7:08:00 | 8:26:44 | 1:18:44 | 180.24 |
| Jackie Mills | Pitsea | 7:02:00 | 8:23:42 | 1:21:42 | 187.03 |
| Ken Carey | Pitsea | 7:02:00 | 8:23:42 | 1:21:42 | 187.03 |
| Linda Bates | Pitsea | 6:57:00 | 8:21:45 | 1:24:45 | 194.01 |
| Peter Bates | Pitsea | 6:57:00 | 8:21:45 | 1:24:45 | 194.01 |
| Jean Driscoll | Springfield Striders | 7:01:00 | 8:29:06 | 1:28:06 | 201.68 |
| Renata Sharp | Tiptree | 7:01:00 | 8:29:06 | 1:28:06 | 201.68 |
| Hugh Bullard | Springfield Striders | 7:26:00 | 9:01:50 | 1:35:50 | 219.38 |
| Alec Wisbey | Unattached | 6:34:00 | 8:10:55 | 1:36:55 | 221.86 |
| Dawn Potter | Springfield Striders | 6:34:00 | 8:10:55 | 1:36:55 | 221.86 |
| Ann Shipp | Springfield Striders | 6:53:00 | 8:30:32 | 1:37:32 | 223.27 |
| Helen Walker | Springfield Striders | 6:53:00 | 8:30:32 | 1:37:32 | 223.27 |
| Steve Shipp | Springfield Striders | 6:53:00 | 8:30:32 | 1:37:32 | 223.27 |
| John Elliott | Springfield Striders | 6:54:00 | 8:33:46 | 1:39:46 | 228.39 |
| Theresa Tremain | Springfield Striders | 7:21:00 | 9:14:00 | 1:53:00 | 258.68 |
| Heather Jackson | Pitsea | 6:19:00 | 8:15:27 | 1:56:27 | 266.58 |
| Jillian Frake | Pitsea | 6:19:00 | 8:15:27 | 1:56:27 | 266.58 |
Midsummer Steam - The Swan, Rayne - 21/06/2006
On a rather chilly midsummer eve 60 runners turned up for a barbecue and were horrified to discover that they
were expected to run exactly 6 country miles around Rayne on a surprisingly nettle free route which still managed
to draw blood. Gary and Tracy were the individual winners. Yan produced a lifelike impression of a bloodied leg to
explain his poor result and John couldn't find a footpath signpost despite having 3 nurses for company!
| NAME | CLUB | Start | Finish | Time |
| Gary Chandler | Springfield Striders | 7:23:00 | 8:08:55 | 0:45:55 |
| Greg Wisken | MEC | 7:11:00 | 8:01:51 | 0:50:51 |
| Tim Brockington | Springfield Striders | 6:58:00 | 7:49:30 | 0:51:30 |
| Adam Fitch | Thrift Green Trotters | 7:18:00 | 8:11:11 | 0:53:11 |
| Roger Clark | Thrift Green Trotters | 7:18:00 | 8:11:11 | 0:53:11 |
| Chris Beazley | Springfield Striders | 7:14:00 | 8:07:45 | 0:53:45 |
| Roger Gooding | Springfield Striders | 7:18:00 | 8:12:00 | 0:54:00 |
| Graham Baker | RRC | 7:08:00 | 8:02:30 | 0:54:30 |
| Jamie Woodyard | Springfield Striders | 7:38:00 | 8:32:50 | 0:54:50 |
| Tracy Woodyard | Springfield Striders | 7:38:00 | 8:32:50 | 0:54:50 |
| Andy Clarke | Thrift Green Trotters | 7:43:00 | 8:39:20 | 0:56:20 |
| Alec Coleman | Springfield Striders | 7:04:00 | 8:01:18 | 0:57:18 |
| Anthony Marsh | Springfield Striders | 8:46:00 | 9:44:00 | 0:58:00 |
| Neil Bradley | Springfield Striders | 7:23:00 | 8:22:30 | 0:59:30 |
| Keith Pickles | Tiptree | 7:21:00 | 8:20:58 | 0:59:58 |
| John Clarke | Springfield Striders | 7:16:00 | 8:16:30 | 1:00:30 |
| Sue Clarke | Springfield Striders | 7:16:00 | 8:16:30 | 1:00:30 |
| Richard Taylor | Springfield Striders | 6:55:00 | 7:57:06 | 1:02:06 |
| Kevin Wright | Springfield Striders | 6:59:00 | 8:03:30 | 1:04:30 |
| Trevor Hammond | MEC | 7:07:00 | 8:11:55 | 1:04:55 |
| Yan Stile | MEC | 7:07:00 | 8:11:55 | 1:04:55 |
| Ian Foskew | MEC | 6:55:00 | 8:05:35 | 1:10:35 |
| Roger Duffield | Tiptree | 6:55:00 | 8:05:37 | 1:10:37 |
| Spencer Dobson | Tiptree | 6:55:00 | 8:05:40 | 1:10:40 |
| Howard Jardine | Grange Farm Dunmow Runners | 7:15:00 | 8:25:45 | 1:10:45 |
| Katia Robertson | Grange Farm Dunmow Runners | 7:15:00 | 8:25:45 | 1:10:45 |
| Gary Wright | Springfield Striders | 7:02:00 | 8:13:00 | 1:11:00 |
| Alex Free | Unattached | 7:16:00 | 8:27:15 | 1:11:15 |
| Jodie Wright | Springfield Striders | 7:02:00 | 8:13:50 | 1:11:50 |
| Angie Coster | Thrift Green Trotters | 7:15:00 | 8:27:45 | 1:12:45 |
| Beveley Clark | Thrift Green Trotters | 7:15:00 | 8:27:45 | 1:12:45 |
| John Pritchard | Blackwater Harriers | 7:29:00 | 8:41:50 | 1:12:50 |
| Peter Boulstridge | Blackwater Harriers | 7:29:00 | 8:41:50 | 1:12:50 |
| Lesley Holmes | Thrift Green Trotters | 7:15:00 | 8:28:00 | 1:13:00 |
| Elspeth Misseen | Chelmsford | 7:21:00 | 8:37:00 | 1:16:00 |
| Jen Granger | Chelmsford | 7:21:00 | 8:37:00 | 1:16:00 |
| Ian Soane | Pitsea | 6:52:00 | 8:08:19 | 1:16:19 |
| Laurie Soane | Pitsea | 6:52:00 | 8:08:19 | 1:16:19 |
| Stephanie Clark | Springfield Striders | 6:48:00 | 8:06:00 | 1:18:00 |
| Janet Hill | Springfield Striders | 7:31:00 | 8:49:21 | 1:18:21 |
| Ivan Howlett | Springfield Striders | 6:50:00 | 8:08:41 | 1:18:41 |
| Ingrid lampey | Springfield Striders | 6:48:00 | 8:08:50 | 1:20:50 |
| Hugh Bullard | Springfield Striders | 7:02:00 | 8:23:55 | 1:21:55 |
| Les Nossell | Thrift Green Trotters | 7:05:00 | 8:27:45 | 1:22:45 |
| Nina Day | Thrift Green Trotters | 7:05:00 | 8:27:45 | 1:22:45 |
