The Coggeshall Cruise - 31/08/2005
Results from Wednesday's Trail, many thanks to all for your support, and also to Jo and Eleanor Hall on organising their first? trail race.
The weather, livestock and stiles were transported to Maldon last week. Excellent runs from Gary and Tracy took the prizes. Colchester won the pairs event although I'm not sure who was wearing the trousers.
See you all again next year and remember your head torches as the "glow-in-the-dark" ink has some nasty side effects (you may have encountered some of our testers in the fields of Purleigh last week)
| NAME | CLUB | Start | Finish | Time | % |
| Gary Chandler | Springfield Striders | 19:08:30 | 19:51:50 | 0:43:20 | 100.00 |
| Greg Wisken | Mid Essex Casuals | 18:40:00 | 19:26:15 | 0:46:15 | 106.73 |
| Alan Smalls | Colchester Harriers | 18:34:00 | 19:20:55 | 0:46:55 | 108.27 |
| Sean Ketteridge | Colchester Harriers | 18:34:00 | 19:20:55 | 0:46:55 | 108.27 |
| David Wright | Colchester Harriers | 18:34:00 | 19:21:30 | 0:47:30 | 109.62 |
| Tom Cudmore | Colchester Harriers | 18:34:00 | 19:21:30 | 0:47:30 | 109.62 |
| Tim Brockington | Springfield Striders | 18:41:00 | 19:30:35 | 0:49:35 | 114.42 |
| Kev Mason | Springfield Striders | 18:52:00 | 19:42:24 | 0:50:24 | 116.31 |
| Greg Deacon | Basildon | 18:56:00 | 19:47:08 | 0:51:08 | 118.00 |
| Bob Clarke | Colchester Harriers | 18:34:00 | 19:25:36 | 0:51:36 | 119.08 |
| Rob Rodie | Springfield Striders | 18:45:30 | 19:38:00 | 0:52:30 | 121.15 |
| Peter Tremaine | Springfield Striders | 19:01:30 | 19:54:54 | 0:53:24 | 123.23 |
| Roy Read | Unattached | 18:30:30 | 19:24:00 | 0:53:30 | 123.46 |
| Tracy Apps | Springfield Striders | 18:23:00 | 19:16:30 | 0:53:30 | 123.46 |
| Jamie Woodyard | Springfield Striders | 18:23:00 | 19:16:30 | 0:53:30 | 123.46 |
| Graham Baker | RRC | 19:02:00 | 19:56:23 | 0:54:23 | 125.50 |
| Terry Whalley | Mid Essex Casuals | 18:56:00 | 19:54:00 | 0:58:00 | 133.85 |
| Roger Gooding | Unattached | 18:27:00 | 19:25:00 | 0:58:00 | 133.85 |
| Kevin Bownes | Tiptree | 18:08:00 | 19:06:09 | 0:58:09 | 134.19 |
| Roger Duffield | Tiptree | 18:08:00 | 19:06:09 | 0:58:09 | 134.19 |
| Richard Taylor | Springfield Striders | 18:12:00 | 19:10:15 | 0:58:15 | 134.42 |
| Elved Roberts | Mid Essex Casuals | 17:54:30 | 18:53:30 | 0:59:00 | 136.15 |
| Colin Joyce | Braintree AC | 18:06:00 | 19:05:47 | 0:59:47 | 137.96 |
| Ron Dawson | Southend AC | 18:33:30 | 19:33:27 | 0:59:57 | 138.35 |
| Dave Comish | Mid Essex Casuals | 18:52:00 | 19:52:00 | 1:00:00 | 138.46 |
| Gary Wright | Springfield Striders | 19:08:30 | 20:08:48 | 1:00:18 | 139.15 |
| Steve King | Colchester Harriers | 18:26:30 | 19:28:04 | 1:01:34 | 142.08 |
| Caroline Angus | Colchester Harriers | 18:31:00 | 19:34:15 | 1:03:15 | 145.96 |
| Anna Wittekinds | Colchester Harriers | 18:31:00 | 19:34:15 | 1:03:15 | 145.96 |
| Kevin Wright | Springfield Striders | 18:21:00 | 19:24:20 | 1:03:20 | 146.15 |
| John Carter | Colchester Harriers | 18:20:30 | 19:25:10 | 1:04:40 | 149.23 |
| Gary Abbott | Colchester Harriers | 18:20:30 | 19:25:10 | 1:04:40 | 149.23 |
| Vince Dawson | Springfield Striders | 18:10:30 | 19:15:17 | 1:04:47 | 149.50 |
| Sarah Blackburn | Springfield Striders | 18:46:00 | 19:50:50 | 1:04:50 | 149.62 |
| Andy Colbert | Thrift Green | 18:46:00 | 19:50:50 | 1:04:50 | 149.62 |
| Rachel Wright | Colchester Harriers | 18:30:30 | 19:36:35 | 1:06:05 | 152.50 |
| Ray Charlton | Springfield Striders | 18:54:00 | 20:00:35 | 1:06:35 | 153.65 |
| Bridget king | Colchester Harriers | 18:26:30 | 19:33:44 | 1:07:14 | 155.15 |
| Tonie Wilson | Colchester Harriers | 18:26:30 | 19:33:44 | 1:07:14 | 155.15 |
| Laura Sherbridge | Tiptree | 18:43:00 | 19:50:33 | 1:07:33 | 155.88 |
| Spencer Dobson | Tiptree | 18:43:00 | 19:50:33 | 1:07:33 | 155.88 |
| Les Dunham | Colchester Harriers | 18:13:00 | 19:20:50 | 1:07:50 | 156.54 |
| Pete Deadman | Orion Harriers | 17:51:00 | 18:59:00 | 1:08:00 | 156.92 |
| Jon Bolton | Great Bentley | 18:07:00 | 19:15:17 | 1:08:17 | 157.58 |
| Nicky Bennett | Great Bentley | 18:07:00 | 19:15:17 | 1:08:17 | 157.58 |
| Malcolm Bailey | Thrift Green | 18:31:30 | 19:40:00 | 1:08:30 | 158.08 |
| Trevor Wilson | Colchester Harriers | 18:26:00 | 19:37:15 | 1:11:15 | 164.42 |
| Trevor Hammond | Mid Essex Casuals | 18:29:00 | 19:45:50 | 1:16:50 | 177.31 |
| Yan Stile | Mid Essex Casuals | 18:29:00 | 19:45:50 | 1:16:50 | 177.31 |
| Sue Aves | Mid Essex Casuals | 17:53:30 | 19:11:35 | 1:18:05 | 180.19 |
| Diane Knights | Mid Essex Casuals | 17:53:30 | 19:11:35 | 1:18:05 | 180.19 |
| Laurie Soane | Pitsea | 18:20:00 | 19:38:50 | 1:18:50 | 181.92 |
| Theresa Flanagan | Pitsea | 18:20:00 | 19:38:50 | 1:18:50 | 181.92 |
| Jean Driscoll | Springfield Striders | 18:25:30 | 19:44:24 | 1:18:54 | 182.08 |
| Sarah Stanton | Springfield Striders | 18:25:00 | 19:44:24 | 1:19:24 | 183.23 |
| Lucy Bannatyre | Colchester Harriers | 18:19:00 | 19:38:44 | 1:19:44 | 184.00 |
| Bob Wolz | Unattached | 18:19:00 | 19:38:44 | 1:19:44 | 184.00 |
| Jilly Bronze | Springfield Striders | 19:11:00 | 20:35:05 | 1:24:05 | 194.04 |
| John Bronze | Springfield Striders | 19:11:00 | 20:35:05 | 1:24:05 | 194.04 |
| Ann Ship | Springfield Striders | 18:53:00 | 20:17:10 | 1:24:10 | 194.23 |
| Steve Shipp | Springfield Striders | 18:53:00 | 20:17:10 | 1:24:10 | 194.23 |
| Caroline Bownes | Tiptree | 18:11:30 | 19:38:17 | 1:26:47 | 200.27 |
| Renata Sharp | Tiptree | 18:11:30 | 19:38:17 | 1:26:47 | 200.27 |
| Helen Walker | Springfield Striders | 18:03:00 | 19:31:47 | 1:28:47 | 204.88 |
| Suzy Cramer | Springfield Striders | 18:49:30 | 20:18:50 | 1:29:20 | 206.15 |
| Nick Bailey | Springfield Striders | 18:49:30 | 20:18:50 | 1:29:20 | 206.15 |
| Ian Beckingham | Thrift Green | 19:00:30 | 20:30:25 | 1:29:55 | 207.50 |
| Les Nossell | Thrift Green | 19:00:30 | 20:30:25 | 1:29:55 | 207.50 |
| Nina day | Thrift Green | 19:00:30 | 20:30:25 | 1:29:55 | 207.50 |
| Carol Shepherd | Thrift Green | 19:00:30 | 20:30:25 | 1:29:55 | 207.50 |
| Doug Judd | Unattached | 17:51:30 | 19:22:47 | 1:31:17 | 210.65 |
| Harry Lyall | Unattached | 18:14:00 | 19:46:35 | 1:32:35 | 213.65 |
| Peter Dzwiewulski | Unattached | 18:14:00 | 19:46:35 | 1:32:35 | 213.65 |
| Iris lyall | Unattached | 18:14:00 | 19:46:35 | 1:32:35 | 213.65 |
| Marina Muehlberger | Unattached | 18:14:00 | 19:46:35 | 1:32:35 | 213.65 |
| Lorraine Barber | Unattached | 18:14:00 | 19:46:35 | 1:32:35 | 213.65 |
| Jane King | Unattached | 18:38:30 | 20:13:45 | 1:35:15 | 219.81 |
| Vicky lewis | Unattached | 18:38:30 | 20:13:45 | 1:35:15 | 219.81 |
| Jo Peacock | Unattached | 18:38:30 | 20:13:45 | 1:35:15 | 219.81 |
| Melissa Davis | Colchester Harriers | 18:11:00 | 19:46:35 | 1:35:35 | 220.58 |
| Vivienne Laura | Thrift Green | 18:33:00 | 20:13:37 | 1:40:37 | 232.19 |
| Mick Dynes | Tiptree | 18:33:00 | 20:13:37 | 1:40:37 | 232.19 |
| Linda Bates | Pitsea | 18:48:30 | 20:29:10 | 1:40:40 | 232.31 |
| Peter Bates | Pitsea | 18:48:30 | 20:29:10 | 1:40:40 | 232.31 |
| John Lynes | Tiptree | 18:33:00 | 20:14:40 | 1:41:40 | 234.62 |
| Theresa Tremaine | Springfield Striders | 19:03:00 | 20:45:20 | 1:42:20 | 236.15 |
| David Tremaine | Springfield Striders | 19:03:00 | 20:45:20 | 1:42:20 | 236.15 |
| Susan Dunham | Colchester Harriers | 18:12:00 | 19:55:20 | 1:43:20 | 238.46 |
| Wendy Clarke | Colchester Harriers | 18:11:00 | 19:54:59 | 1:43:59 | 239.96 |
| Clare Chandler | Springfield Striders | 19:02:00 | 20:51:20 | 1:49:20 | 252.31 |
| John Barnes | Unattached | 18:04:00 | 20:16:43 | 2:12:43 | 306.27 |
| Amanda Bussey | Southend AC | 18:33:30 | DNF | | |
| David Game | Mid Essex Casuals | 17:48:00 | DNF | | |
The Maldon Meander
Fambridge - 24/08/05
The Maldon Meander trail, incorporating the Vinyard Midget Test Track, took place from the Royal Oak, Fambridge, 62 odd
characters could have been seen romping around the Maldon countryside, had the visibility been better! Due to poor weather the
stupendous views were cancelled at the last moment. The Guiness book of records has confirmed that a new world record for stile
crossings was set. Adam Fitch and Kevin Hinns didn't win again. Yan Stile displayed his latest addition to the trail runners
make up range 'MucK' (Maldon underlayer clay Kak) guaranteed to turn the heads of the local beasts. Vince Dawson, of Dog Burgers
'R' Us, proved that MEC instructions even work in the dark. Congratulations to those later finishers who managed to find the
organiser in the pub and thus prevented wastage of several drinks vouchers.
| NAME | CLUB | Start | Finish | Time | % |
| Greg Wisken | Mid Essex Casuals | 6:56:00 | 7:40:01 | 0:44:01 | 100.00 |
| Adam Fitch | Thrift Green | 7:10:00 | 7:56:29 | 0:46:29 | 105.60 |
| Kevin Hinns | Thrift Green | 7:10:00 | 7:56:29 | 0:46:29 | 105.60 |
| Jamie Woodyard | Springfield Striders | 6:18:00 | 7:04:50 | 0:46:50 | 106.40 |
| Paul Dobson | Springfield Striders | 6:18:00 | 7:04:50 | 0:46:50 | 106.40 |
| Kev Mason | Springfield Striders | 6:52:00 | 7:40:55 | 0:48:55 | 111.13 |
| Andy Ritchings | Little Baddow | 6:17:00 | 7:06:00 | 0:49:00 | 111.32 |
| Kevin Ellis | Little Baddow | 6:17:00 | 7:06:00 | 0:49:00 | 111.32 |
| Bob Clarke | Colchester Harriers | 6:11:00 | 7:02:10 | 0:51:10 | 116.24 |
| David Wright | Colchester Harriers | 6:11:00 | 7:02:10 | 0:51:10 | 116.24 |
| Gary Wright | Springfield Striders | 7:06:30 | 7:57:49 | 0:51:19 | 116.58 |
| Richard Taylor | Springfield Striders | 6:15:00 | 7:06:21 | 0:51:21 | 116.66 |
| John Clarke | Springfield Striders | 7:15:00 | 8:08:11 | 0:53:11 | 120.83 |
| Clive Roots | TRA | 6:12:00 | 7:05:19 | 0:53:19 | 121.13 |
| Roy Read | Unattached | 6:12:00 | 7:05:23 | 0:53:23 | 121.28 |
| Gary Chandler | Springfield Striders | 7:06:30 | 8:02:17 | 0:55:47 | 126.73 |
| Graham Baker | RRC | 6:45:00 | 7:41:09 | 0:56:09 | 127.57 |
| Dave Comish | Mid Essex Casuals | 6:44:00 | 7:40:55 | 0:56:55 | 129.31 |
| Rob Rodie | Springfield Striders | 6:20:00 | 7:19:10 | 0:59:10 | 134.42 |
| Kevin Wright | Springfield Striders | 6:21:00 | 7:20:25 | 0:59:25 | 134.99 |
| Tracy Apps | Springfield Striders | 6:18:00 | 7:19:05 | 1:01:05 | 138.77 |
| Tom Cudmore | Colchester Harriers | 6:49:00 | 7:52:25 | 1:03:25 | 144.07 |
| Anna Wittekinds | Colchester Harriers | 6:49:00 | 7:52:25 | 1:03:25 | 144.07 |
| Keith Jackson | Pitsea | 6:47:00 | 7:53:00 | 1:06:00 | 149.94 |
| Richard Jellicoe | Springfield Striders | 6:58:00 | 8:04:05 | 1:06:05 | 150.13 |
| Ivan Howlett | Springfield Striders | 6:05:00 | 7:11:11 | 1:06:11 | 150.36 |
| Dave Gray | Springfield Striders | 6:13:00 | 7:19:15 | 1:06:15 | 150.51 |
| Anthony Marsh | Unattached | 6:14:00 | 7:20:50 | 1:06:50 | 151.84 |
| Angela Jellicoe | Springfield Striders | 6:58:00 | 8:05:01 | 1:07:01 | 152.25 |
| Malcolm Bailey | Thrift Green | 6:26:00 | 7:33:10 | 1:07:10 | 152.59 |
| Sean Ketteridge | Colchester Harriers | 6:26:00 | 7:33:10 | 1:07:10 | 152.59 |
| Ian Foskew | Mid Essex Casuals | 6:44:00 | 7:51:22 | 1:07:22 | 153.05 |
| Roger Duffield | Tiptree | 6:44:00 | 7:51:22 | 1:07:22 | 153.05 |
| Trevor Hammond | Mid Essex Casuals | 6:59:00 | 8:07:10 | 1:08:10 | 154.87 |
| Yan Stile | Mid Essex Casuals | 06:59:00 | 8:07:10 | 1:08:10 | 154.87 |
| Roger Gooding | Unattached | 6:05:00 | 7:14:05 | 1:09:05 | 156.95 |
| Alex Free | Unattached | 6:05:00 | 7:14:05 | 1:09:05 | 156.95 |
| Terry Whalley | Mid Essex Casuals | 7:13:00 | 8:25:08 | 1:12:08 | 163.88 |
| Rachel Wright | Colchester Harriers | 6:08:00 | 7:22:30 | 1:14:30 | 169.25 |
| Ann Ship | Springfield Striders | 5:55:00 | 7:11:40 | 1:16:40 | 174.18 |
| James Heskey-Jones | Tiptree | 6:59:00 | 8:18:00 | 1:19:00 | 179.48 |
| Angie Coster | Thrift Green | 7:10:00 | 8:31:00 | 1:21:00 | 184.02 |
| Marina Hinns | Thrift Green | 7:10:00 | 8:31:00 | 1:21:00 | 184.02 |
| Les Nossell | Thrift Green | 7:10:00 | 8:31:00 | 1:21:00 | 184.02 |
| Ian Beckingham | Thrift Green | 7:10:00 | 8:31:00 | 1:21:00 | 184.02 |
| Sylvia Clare | Thrift Green | 7:10:00 | 8:31:00 | 1:21:00 | 184.02 |
| Anita Dodd | Witham RC | 7:10:00 | 8:31:00 | 1:21:00 | 184.02 |
| Kevin Downes | Tiptree | 6:15:00 | 7:37:05 | 1:22:05 | 186.48 |
| Caroline Downes | Tiptree | 6:15:00 | 7:37:05 | 1:22:05 | 186.48 |
| Laurie Soane | Pitsea | 6:06:00 | 7:28:14 | 1:22:14 | 186.82 |
| Ian Soane | Pitsea | 6:06:00 | 7:28:14 | 1:22:14 | 186.82 |
| Heather Jackson | Pitsea | 6:25:00 | 7:57:33 | 1:32:33 | 210.26 |
| Theresa Flanagan | Pitsea | 6:25:00 | 7:57:33 | 1:32:33 | 210.26 |
| Brian Reed | Springfield Striders | 7:16:00 | 8:58:55 | 1:42:55 | 233.81 |
| Vince Dawson | Springfield Striders | 7:40:30 | 9:23:30 | 1:43:00 | 234.00 |
| Linda Bates | Pitsea | 7:11:00 | 8:58:30 | 1:47:30 | 244.23 |
| Peter Bates | Pitsea | 7:11:00 | 8:58:30 | 1:47:30 | 244.23 |
| Helen Walker | Springfield Striders | 6:46:00 | 8:38:30 | 1:52:30 | 255.59 |
| Hilary Elliot | Springfield Striders | 6:46:00 | 8:38:30 | 1:52:30 | 255.59 |
| John Elliott | Springfield Striders | 6:46:00 | 8:38:30 | 1:52:30 | 255.59 |
| Tim Brockington | Springfield Striders | 6:19:00 | 7:26:00 | different course |
| Jillian Jones | Pitsea | 6:25:00 | DNF | | |
The Fuller Street Frolic
Fuller Street - 20/07/05
| NAME | CLUB | Start | Finish | Time | % |
| Gary Chandler | Springfield Striders | 7:56:00 | 8:35:33 | 0:39:33 | 100.00 |
| Howard Jardine | Grange Farm | 7:15:00 | 7:58:14 | 0:43:14 | 109.31 |
| David Wright | Colchester Harriers | 7:11:00 | 7:55:12 | 0:44:12 | 111.76 |
| Greg Deacon | Castle Point | 7:21:00 | 8:05:45 | 0:44:45 | 113.15 |
| Jamie Woodyard | Springfield Striders | 7:51:00 | 8:36:02 | 0:45:02 | 113.86 |
| Glen Doel | Colchester Harriers | 7:21:00 | 8:06:05 | 0:45:05 | 113.99 |
| Greg Wisken | Mid Essex Casuals | 7:50:00 | 8:35:27 | 0:45:27 | 114.92 |
| Tim Brockington | Springfield Striders | 7:30:00 | 8:17:12 | 0:47:12 | 119.34 |
| Andy Clarke | Thrift Green | 6:55:00 | 7:42:19 | 0:47:19 | 119.64 |
| Bob Clarke | Colchester Harriers | 7:09:00 | 7:57:40 | 0:48:40 | 123.05 |
| Rob Rodie | Springfield Striders | 7:23:00 | 8:11:50 | 0:48:50 | 123.47 |
| Terry Whalley | Mid Essex Casuals | 7:21:00 | 8:10:21 | 0:49:21 | 124.78 |
| Eleanor Hall | Mid Essex Casuals | 7:11:00 | 8:00:40 | 0:49:40 | 125.58 |
| Dave Gray | Springfield Striders | 7:42:00 | 8:32:45 | 0:50:45 | 128.32 |
| Gary Wright | Springfield Striders | 7:45:00 | 8:35:57 | 0:50:57 | 128.82 |
| Pru Hayhow | Grange Farm | 7:19:00 | 8:10:39 | 0:51:39 | 130.59 |
| Richard Taylor | Springfield Striders | 7:02:00 | 7:54:15 | 0:52:15 | 132.11 |
| Kevin Hinns | Thrift Green | 7:14:00 | 8:06:20 | 0:52:20 | 132.32 |
| John Clarke | Springfield Striders | 7:31:00 | 8:23:30 | 0:52:30 | 132.74 |
| Andy Colbert | Thrift Green | 7:15:00 | 8:07:46 | 0:52:46 | 133.42 |
| John Carter | Colchester Harriers | 7:25:00 | 8:18:45 | 0:53:45 | 135.90 |
| Melissa Dowell | Unattached | 7:25:00 | 8:18:55 | 0:53:55 | 136.33 |
| Duncan Anniss | Grange Farm | 7:34:00 | 8:28:10 | 0:54:10 | 136.96 |
| Kevin Wright | Springfield Striders | 7:38:00 | 8:34:11 | 0:56:11 | 142.06 |
| Steve Smith | Castle Point | 7:13:00 | 8:11:06 | 0:58:06 | 146.90 |
| Jackie Parr | Castle Point | 7:13:00 | 8:11:30 | 0:58:30 | 147.91 |
| Mike Haywood | Castle Point | 7:13:00 | 8:11:30 | 0:58:30 | 147.91 |
| Chris Hayhow | Grange Farm | 7:06:00 | 8:05:55 | 0:59:55 | 151.50 |
| Trevor Hammond | Mid Essex Casuals | 7:19:00 | 8:18:57 | 0:59:57 | 151.58 |
| Kev Hendy | Esporta | 7:51:00 | 8:51:47 | 1:00:47 | 153.69 |
| Tony Wilson | Colchester Harriers | 7:21:00 | 8:21:51 | 1:00:51 | 153.86 |
| Trevor Wilson | Colchester Harriers | 7:21:00 | 8:22:24 | 1:01:24 | 155.25 |
| Emma Copeman | Grange Farm | 7:30:00 | 8:33:22 | 1:03:22 | 160.22 |
| Julie Jenkins | Grange Farm | 7:30:00 | 8:33:22 | 1:03:22 | 160.22 |
| Robin Gale | Thrift Green | 7:14:00 | 8:17:30 | 1:03:30 | 160.56 |
| Roger Clark | Thrift Green | 7:14:00 | 8:17:30 | 1:03:30 | 160.56 |
| Damon McMehon | Unattached | 7:17:00 | 8:20:40 | 1:03:40 | 160.98 |
| Mark Tuson | Unattached | 7:17:00 | 8:20:40 | 1:03:40 | 160.98 |
| Rachel Wright | Colchester Harriers | 7:11:00 | 8:14:52 | 1:03:52 | 161.48 |
| Peter Bates | Pitsea | 7:38:00 | 8:42:48 | 1:04:48 | 163.84 |
| Gilli Bronze | Springfield Striders | 7:16:00 | 8:24:25 | 1:08:25 | 172.99 |
| John Bronze | Springfield Striders | 7:16:00 | 8:24:25 | 1:08:25 | 172.99 |
| Becky Elson | Springfield Striders | 7:11:00 | 8:20:33 | 1:09:33 | 175.85 |
| Sarah Stanton | Springfield Striders | 7:11:00 | 8:20:33 | 1:09:33 | 175.85 |
| Sandra Smith | Grange Farm | 7:12:30 | 8:22:22 | 1:09:52 | 176.65 |
| Annie Smith | Thrift Green | 7:15:00 | 8:26:20 | 1:11:20 | 180.36 |
| Beverly Holmes | Thrift Green | 7:15:00 | 8:26:20 | 1:11:20 | 180.36 |
| Liz Short | Thrift Green | 7:15:00 | 8:26:20 | 1:11:20 | 180.36 |
| Marina Hinns | Thrift Green | 7:15:00 | 8:26:20 | 1:11:20 | 180.36 |
| Mick Dines | Grange Farm | 7:15:00 | 8:26:20 | 1:11:20 | 180.36 |
| Sylvia Clare | Thrift Green | 7:15:00 | 8:26:20 | 1:11:20 | 180.36 |
| Tim Casey | Esporta | 7:51:00 | 9:03:24 | 1:12:24 | 183.06 |
| Simon Bentley | Springfield Striders | 7:51:00 | 9:03:34 | 1:12:34 | 183.48 |
| Kerry Ann Bell | Esporta | 7:51:00 | 9:03:39 | 1:12:39 | 183.69 |
| Jean Driscoll | Springfield Striders | 7:11:00 | 8:23:44 | 1:12:44 | 183.90 |
| Renatta Sharp | Unattached | 7:11:00 | 8:23:44 | 1:12:44 | 183.90 |
| Martin Frost | Esporta | 7:51:00 | 9:03:47 | 1:12:47 | 184.03 |
| Gill Peartree | Springfield Striders | 7:38:00 | 8:51:23 | 1:13:23 | 185.55 |
| Ann Ship | Springfield Striders | 7:38:00 | 8:52:53 | 1:14:53 | 189.34 |
| Roger Duffield | Tiptree | 7:03:00 | 8:21:50 | 1:18:50 | 199.33 |
| Spencer Dobson | Tiptree | 7:03:00 | 8:21:50 | 1:18:50 | 199.33 |
| Helen Walker | Springfield Striders | 7:27:00 | 8:46:00 | 1:19:00 | 199.75 |
| Theresa Tremain | Springfield Striders | 7:39:00 | 8:58:40 | 1:19:40 | 201.43 |
| Yan Stile | Mid Essex Casuals | 7:19:00 | 8:39:57 | 1:20:57 | 204.68 |
| Pamela Russell | Unattached | 7:24:00 | 8:47:30 | 1:23:30 | 211.13 |
| Paula Wilde | Unattached | 7:24:00 | 8:47:30 | 1:23:30 | 211.13 |
| Clare Chandler | Springfield Striders | 7:21:00 | 8:47:30 | 1:26:30 | 218.71 |
| Rebecca Stebbles | Unattached | 7:21:00 | 8:47:30 | 1:26:30 | 218.71 |
| Hilary Elliot | Springfield Striders | 6:55:00 | 8:26:56 | 1:31:56 | 232.45 |
| John Elliott | Springfield Striders | 6:55:00 | 8:26:56 | 1:31:56 | 232.45 |
| Joanne Ash | Grange Farm | 6:54:00 | 8:30:26 | 1:36:26 | 243.83 |
| Tracy Apps | Springfield Striders | 7:06:00 | 8:42:48 | 1:36:48 | 244.75 |
| Katia Robertson | Grange Farm | 6:54:00 | 8:30:52 | 1:36:52 | 244.92 |
| Jackie Piper | Grange Farm | 6:54:00 | 8:30:56 | 1:36:56 | 245.09 |
| Chris McCann | Esporta | 7:46:00 | 9:40:00 | 1:54:00 | 288.24 |
| Vince Dawson | Springfield Striders | 7:46:00 | 9:40:00 | 1:54:00 | 288.24 |
| Andy Wise | Grange Farm | 7:18:00 | DNF | | |
| Len Clark | Springfield Striders | 7:14:00 | DNF | | |
The Mid Summer Trail
High Roding - 22/06/05
| NAME | CLUB | Start | Finish | Time | % |
| Gary Chandler | Springfield Striders | 7:50:00 | 8:29:34 | 0:39:34 | 100.00 |
| Howard Jardine | Grange Farm | 7:30:00 | 8:11:20 | 0:41:20 | 104.47 |
| Greg Wisken | Mid Essex Casuals | 7:59:00 | 8:40:48 | 0:41:48 | 105.64 |
| Andy Clarke | Thrift Green | 7:40:00 | 8:22:49 | 0:42:49 | 108.21 |
| Sean Ketteridge | Colchester Harriers | 7:08:00 | 7:50:50 | 0:42:50 | 108.26 |
| David Wright | Colchester Harriers | 7:08:00 | 7:51:19 | 0:43:19 | 109.48 |
| Richard Taylor | Springfield Striders | 7:38:00 | 8:23:30 | 0:45:30 | 115.00 |
| Andrew Mason | Springfield Striders | 7:33:00 | 8:20:48 | 0:47:48 | 120.81 |
| Alec Coleman | Springfield Striders | 7:26:00 | 8:14:04 | 0:48:04 | 121.48 |
| John Clarke | Springfield Striders | 7:37:00 | 8:25:07 | 0:48:07 | 121.61 |
| Rob Rodie | Springfield Striders | 7:25:00 | 8:13:12 | 0:48:12 | 121.82 |
| Nick Laughton | Unattached | 7:29:00 | 8:17:18 | 0:48:18 | 500.00 |
| P Hoxby | ? | 7:23:00 | 8:11:20 | 0:48:20 | 122.16 |
| Bob Clarke | Colchester Harriers | 7:08:00 | 7:57:50 | 0:49:50 | 125.95 |
| Dave Gray | Springfield Striders | 7:42:00 | 8:32:07 | 0:50:07 | 126.66 |
| Lynn Higgs | Colchester Harriers | 7:08:00 | 7:58:24 | 0:50:24 | 127.38 |
| Tim Brockington | Springfield Striders | 7:39:00 | 8:29:57 | 0:50:57 | 128.77 |
| Andy Kettles | Springfield Striders | 7:26:00 | 8:18:21 | 0:52:21 | 132.31 |
| Alan Fisher | Colchester Harriers | 6:37:00 | 7:29:30 | 0:52:30 | 132.69 |
| Kevin Wright | Springfield Striders | 7:31:00 | 8:24:24 | 0:53:24 | 134.96 |
| Robin Gale | Thrift Green | 7:18:00 | 8:11:40 | 0:53:40 | 135.64 |
| Roger Clark | Thrift Green | 7:18:00 | 8:11:50 | 0:53:50 | 136.06 |
| Ron Dawson | Southend on Sea | 7:05:00 | 7:58:57 | 0:53:57 | 136.35 |
| Chris Hayhow | Grange Farm | 6:59:00 | 7:53:31 | 0:54:31 | 137.78 |
| Gary Wright | Springfield Striders | 7:26:00 | 8:20:37 | 0:54:37 | 138.04 |
| Nikki Juniper | Thrift Green | 7:22:00 | 8:18:29 | 0:56:29 | 142.75 |
| Pete Deadman | Orion | 6:45:00 | 7:42:18 | 0:57:18 | 144.82 |
| Graham Wootton | Woodford Green | 6:45:00 | 7:42:18 | 0:57:18 | 144.82 |
| Pru Hayhow | Grange Farm | 7:55:00 | 8:55:14 | 1:00:14 | 152.23 |
| Nina Day | Thrift Green | 7:24:00 | 8:25:40 | 1:01:40 | 155.86 |
| Les Mossell | Thrift Green | 7:24:00 | 8:25:50 | 1:01:50 | 156.28 |
| Jamie Wilton | Thrift Green | 7:24:00 | 8:26:40 | 1:02:40 | 158.38 |
| I Beckingham | Thrift Green | 7:24:00 | 8:27:35 | 1:03:35 | 160.70 |
| Andy Colbert | Thrift Green | 7:41:00 | 8:44:49 | 1:03:49 | 161.29 |
| Sarah Blackburn | Springfield Striders | 7:41:00 | 8:44:49 | 1:03:49 | 161.29 |
| Mark Tunnicliffe | Blackwater Harriers | 7:07:00 | 8:11:50 | 1:04:50 | 163.86 |
| Peter Boulstridge | Blackwater Harriers | 7:07:00 | 8:11:50 | 1:04:50 | 163.86 |
| Beverly Holmes | Thrift Green | 7:20:00 | 8:25:24 | 1:05:24 | 165.29 |
| Annie Smith | Thrift Green | 7:20:00 | 8:26:40 | 1:06:40 | 168.49 |
| Heather Browne | Thrift Green | 7:20:00 | 8:26:40 | 1:06:40 | 168.49 |
| Lesley Holmes | Thrift Green | 7:20:00 | 8:26:40 | 1:06:40 | 168.49 |
| Liz Short | Thrift Green | 7:20:00 | 8:26:40 | 1:06:40 | 168.49 |
| Catherine Slade | Thrift Green | 7:20:00 | 8:26:40 | 1:06:40 | 168.49 |
