All the big guns of Essex were out and blew away the opposition. The first man was Alan Smalls closely followed by Sean Ketteridge and Chris Bourgoine. The fastest female was Nicola Wood closely followed by Tracy Woodyard and Nicky Brockbank
|
Name |
Club |
Start |
Finish |
Time |
|
Alan Smalls |
Colchester Harriers |
06:54:00 |
07:32:46 |
00:38:46 |
|
Sean Ketteridge |
Colchester Harriers |
06:54:00 |
07:32:46 |
00:38:46 |
|
Chris Bourgoine |
Springfield Striders |
06:53:00 |
07:32:16 |
00:39:16 |
|
Paul Dobson |
Springfield Striders |
06:53:00 |
07:32:46 |
00:39:46 |
|
Gary Chandler |
Springfield Striders |
06:53:00 |
07:32:46 |
00:39:46 |
|
Tim Brockington |
Springfield Striders |
06:59:00 |
07:41:40 |
00:42:40 |
|
Paul Molyneux |
Springfield Striders |
06:50:00 |
07:34:03 |
00:44:03 |
|
Nicola Wood |
Springfield Striders |
06:50:00 |
07:34:03 |
00:44:03 |
|
Jamie Woodyard |
Springfield Striders |
07:12:00 |
07:56:10 |
00:44:10 |
|
Tracy Woodyard |
Springfield Striders |
07:12:00 |
07:56:10 |
00:44:10 |
|
Roy Reed |
Unattached |
06:09:00 |
06:53:20 |
00:44:20 |
|
Phil Davies |
Unattached |
07:02:00 |
07:46:40 |
00:44:40 |
|
Andy Kennedy |
Benfleet |
06:38:00 |
07:22:59 |
00:44:59 |
|
Andy Frith |
Benfleet |
07:31:00 |
08:18:49 |
00:47:49 |
|
Roger Gooding |
Springfield Striders |
06:10:00 |
06:57:54 |
00:47:54 |
|
Andrew Mason |
Springfield Striders |
06:10:00 |
06:57:54 |
00:47:54 |
|
Nicky Brockbank |
Springfield Striders |
06:18:00 |
07:06:04 |
00:48:04 |
|
Richard Fall |
Springfield Striders |
07:10:00 |
07:58:56 |
00:48:56 |
|
Laura Shewbridge |
Tiptree |
06:34:00 |
07:23:37 |
00:49:37 |
|
Richard Taylor |
Springfield Striders |
06:26:00 |
07:16:02 |
00:50:02 |
|
Jon Bolton |
Mid Essex Casuals |
06:09:00 |
06:59:34 |
00:50:34 |
|
Neil Bradley |
Springfield Striders |
07:09:00 |
07:59:38 |
00:50:38 |
|
Andy Smith |
Grange farm and Dunmow |
06:08:00 |
06:59:18 |
00:51:18 |
|
Julian Holder |
Pitsea |
06:04:00 |
06:55:25 |
00:51:25 |
|
Angela Coster |
Thrift Green Trotters |
07:18:00 |
08:10:20 |
00:52:20 |
|
Sue Aves |
Mid Essex Casuals |
06:06:00 |
06:59:46 |
00:53:46 |
|
Diane Knights |
Mid Essex Casuals |
06:06:00 |
06:59:46 |
00:53:46 |
|
Beverly Clark |
Thrift Green Trotters |
06:25:00 |
07:19:51 |
00:54:51 |
|
Roger Clark |
Thrift Green Trotters |
06:25:00 |
07:19:51 |
00:54:51 |
|
Maxine Stevens |
Springfield Striders |
07:08:00 |
08:03:10 |
00:55:10 |
|
Anthony Knight |
Tiptree |
06:49:00 |
07:44:44 |
00:55:44 |
|
Vicky Sheldon |
Tiptree |
06:49:00 |
07:44:44 |
00:55:44 |
|
Peter Boulstridge |
Tiptree |
06:22:00 |
07:19:10 |
00:57:10 |
|
Alec Wisby |
Unattached |
06:14:00 |
07:11:14 |
00:57:14 |
|
Sheila macaulay |
Springfield Striders |
06:22:00 |
07:20:45 |
00:58:45 |
|
Graham Moore |
Benfleet |
07:31:30 |
08:30:20 |
00:58:50 |
|
Tina Clarke |
Tiptree |
06:27:00 |
07:26:07 |
00:59:07 |
|
Phillip Clarke |
Tiptree |
06:27:00 |
07:26:07 |
00:59:07 |
|
Roger Duffield |
Tiptree |
06:15:00 |
07:14:39 |
00:59:39 |
|
David Reeves |
Mid Essex Casuals |
06:00:00 |
06:59:55 |
00:59:55 |
|
Ron Dawson |
Southend |
06:41:00 |
07:41:30 |
01:00:30 |
|
Sharon Bannister |
Springfield Striders |
06:18:00 |
07:20:01 |
01:02:01 |
|
Terry Whalley |
Mid Essex Casuals |
06:55:00 |
07:57:16 |
01:02:16 |
|
Jackie Deacon |
Castle Point Joggers |
06:55:00 |
07:57:16 |
01:02:16 |
|
Ivan Howlett |
Springfield Striders |
06:04:00 |
07:07:46 |
01:03:46 |
|
Tonie Wilson |
Colchester Harriers |
06:21:00 |
07:24:46 |
01:03:46 |
|
Sarah Colbert |
Springfield Striders |
06:34:00 |
07:38:20 |
01:04:20 |
|
Malcolm Savage |
Springfield Striders |
06:34:00 |
07:38:20 |
01:04:20 |
|
Mark Pead$ |
Thrift Green Trotters |
06:40:00 |
07:44:43 |
01:04:43 |
|
Mark Mckenzie-Bell |
Tiptree |
06:15:00 |
07:20:26 |
01:05:26 |
|
Trevor Wilson |
Colchester Harriers |
06:21:00 |
07:27:09 |
01:06:09 |
|
Nancy Fontaine |
Thrift Green Trotters |
06:50:00 |
07:56:56 |
01:06:56 |
|
Annie Smith |
Thrift Green Trotters |
06:50:00 |
07:56:56 |
01:06:56 |
|
Peter Gold |
Witham |
06:38:00 |
07:45:23 |
01:07:23 |
|
Lorraine gold |
Witham |
06:38:00 |
07:45:23 |
01:07:23 |
|
Michelle Leeding |
Witham |
06:38:00 |
07:45:23 |
01:07:23 |
|
Kevin Wright |
Springfield Striders |
06:54:00 |
08:01:30 |
01:07:30 |
|
Sue Harrington |
Mid Essex Casuals |
06:19:00 |
07:27:00 |
01:08:00 |
|
Nick Richards |
Little Baddow |
07:08:00 |
08:16:32 |
01:08:32 |
|
Laurie Gibson |
Benfleet |
07:31:00 |
08:41:49 |
01:10:49 |
|
Lorraine Peters |
Benfleet |
07:31:00 |
08:41:49 |
01:10:49 |
|
Claire Phillips |
Mid Essex Casuals |
06:32:00 |
07:43:09 |
01:11:09 |
|
Val Mccalleigh |
Mid Essex Casuals |
06:48:00 |
07:59:49 |
01:11:49 |
|
Nick Mccalleigh |
Mid Essex Casuals |
06:48:00 |
07:59:49 |
01:11:49 |
|
Sylvia Clare |
Thrift Green Trotters |
07:18:00 |
08:30:45 |
01:12:45 |
|
Fay Siswick |
Springfield Striders |
00:47:00 |
02:01:15 |
01:14:15 |
|
Dawn Potter |
Springfield Striders |
06:14:00 |
07:30:34 |
01:16:34 |
|
Anne Miller |
Springfield Striders |
06:14:00 |
07:30:34 |
01:16:34 |
|
Helen Walker |
Springfield Striders |
06:48:00 |
08:18:19 |
01:30:19 |
|
Sue Siswick |
Springfield Striders |
06:26:00 |
07:56:30 |
01:30:30 |
|
Chris Childs |
Mid Essex Casuals |
06:39:00 |
08:20:50 |
01:41:50 |
An excellent first time race by clare, a very good course and equally good instructions deserved a better turnout. A couple of tricky sections tested everyone, Allen and Tracy, not surprisingly, were the winners
| Name | Club | M/F | Result | Pos |
| Allen Smalls | Colch Harriers | M | 01:01:08 | 1 |
| Phil Davies | Unatt | M | 01:08:05 | 2 |
| Paul Burgess | Saffron Striders | M | 01:10:47 | 3 |
| Tracy Woodyard | Springfield | F | 01:13:44 | 1F =4 |
| Jamie Woodyard | Springfield | M | 01:13:44 | 4 |
| Roger Gooding | Springfield | M | 01:19:49 | 6 |
| Yan Stile | MEC | M | 01:21:55 | 7 |
| Jon Bolton | MEC | M | 01:22:20 | 8 |
| Dave Game | MEC | M | 01:29:30 | 9 |
| Maxine Stevens | Springfield | F | 01:34:28 | 2F 10 |
| Chris Childs | MEC | M | 01:48:45 | 11 |
| Sarah Colbert | Springfield | F | 01:53:22 | 3F =12 |
| Malcolm Savage | Springfield | M | 01:53:22 | 12 |
| Carolyn Bownes | Tiptree | F | 02:00:39 | 14 |
| Barry Dobson | Tiptree | M | 02:00:39 | 14 |
| The following people went off course after the second clipper point | ||||
| Andrew Smith | GF&D | M | 01:10:27 | 16 |
| Trevor Hammond | MEC | M | 01:24:26 | 17 |
| Pete Deadman | Orion | M | 01:28:57 | 18 |
| Jane Smith | GF&D | F | 01:30:07 | 19 |
| Tonie Wilson | Colch Harriers | F | 01:36:28 | 20 |
| Trevor Wilson | Colch Harriers | M | 01:36:28 | 21 |
Local knowledge proves useful as Jamie and Tracy win the long race in under an hour, Tim pips Roy by just a second, Melissa and Kerry complete the ladies podium. Mark, not content with fifth in the long race, wins the short race with Karen first lady, commiserations to those who encountered the mobile hazards and Girl Guides and also to the Rottweiler that encountered Ivan
Thank you all for your support and kind comments after the race, I will put together another "twister" when I've recovered from this one!
Please let me know of any errors or ommissions in the times or penalties (5 mins per clipper) below, thanks.
| Langford twister 7.7ml | |||||
| Name | Club | Start | Finish | Time | Penalty |
| Tracy Woodyard | Springfield Striders | 11:14:00 | 12:13:57 | 00:59:57 | |
| Jamie Woodyard | Springfield Striders | 11:14:00 | 12:13:57 | 00:59:57 | |
| Tim Brockington | Springfield Striders | 10:52:00 | 11:52:29 | 01:00:29 | |
| Roy Reed | Unattached | 09:42:00 | 10:42:30 | 01:00:30 | |
| Mark Waine | Springfield Striders | 10:09:00 | 11:11:23 | 01:02:23 | |
| Steve White | Saffron Striders | 10:42:00 | 11:44:23 | 01:02:23 | |
| Paul Burgess | Saffron Striders | 10:42:00 | 11:44:23 | 01:02:23 | |
| Andy Kennedy | Benfleet | 10:15:00 | 11:18:38 | 01:03:38 | |
| Anthony Marsh | Springfield Striders | 09:56:00 | 10:59:38 | 01:03:38 | |
| Andy Mason | Springfield Striders | 10:01:00 | 11:08:50 | 01:07:50 | |
| Richard Taylor | Springfield Striders | 09:51:00 | 10:59:58 | 01:08:58 | |
| John Hood | MEC | 11:11:00 | 12:20:17 | 01:09:17 | |
| Colin Peck | CHAC | 10:44:00 | 11:54:40 | 01:10:40 | |
| John Fryer | CHAC | 10:44:00 | 11:54:40 | 01:10:40 | |
| Ian Lawson | GFDR | 10:11:00 | 11:21:53 | 01:10:53 | |
| Howard Jardine | GFDR | 10:11:00 | 11:21:53 | 01:10:53 | |
| Gary Joslin | Springfield Striders | 10:08:00 | 11:19:41 | 01:11:41 | |
| Neil Bradley | Springfield Striders | 10:16:00 | 11:28:05 | 01:12:05 | |
| Gary Wright | Springfield Striders | 09:36:00 | 10:48:13 | 01:12:13 | |
| Jack Fryer | CHAC | 10:15:00 | 11:29:28 | 01:14:28 | |
| John Carter | CHAC | 10:15:00 | 11:29:40 | 01:14:40 | |
| Melissa Dowell | CHAC | 10:15:00 | 11:29:40 | 01:14:40 | |
| John Bolton | MEC | 09:50:00 | 11:04:48 | 01:14:48 | |
| Yan Stile | MEC | 09:48:00 | 11:03:37 | 01:15:37 | |
| Alec Coleman | Springfield Striders | 10:05:00 | 11:22:26 | 01:17:26 | |
| Tom Allan | MEC | 10:51:00 | 12:08:44 | 01:17:44 | |
| Kerry Marsh | Springfield Striders | 09:55:00 | 11:15:46 | 01:20:46 | |
| John Clarke | Springfield Striders | 11:12:00 | 12:33:08 | 01:21:08 | |
| Sue Clarke | Springfield Striders | 11:12:00 | 12:33:08 | 01:21:08 | |
| Diane Knight | MEC | 09:56:00 | 11:18:17 | 01:22:17 | |
| Gaye Gurry | MEC | 09:56:00 | 11:18:17 | 01:22:17 | |
| Sue Aves | MEC | 09:56:00 | 11:18:17 | 01:22:17 | |
| Tracy Harrington | Tiptree | 09:47:00 | 11:09:40 | 01:22:40 | |
| Peter Boulstridge | Blackwater Harriers | 09:47:00 | 11:09:52 | 01:22:52 | |
| Jaime Fairful | Tiptree | 11:00:00 | 12:24:00 | 01:24:00 | |
| Beverly Clark | TGT | 09:44:00 | 11:08:07 | 01:24:07 | |
| Roger Clark | TGT | 09:44:00 | 11:08:07 | 01:24:07 | |
| Alison Cook | Springfield Striders | 10:04:00 | 11:28:28 | 01:24:28 | |
| Alistair Gillan | Springfield Striders | 10:04:00 | 11:28:28 | 01:24:28 | |
| James Haskey-jones | Tiptree | 10:19:00 | 11:44:30 | 01:25:30 | |
| Lorna Pettifer | Pitsea | 10:20:00 | 11:45:42 | 01:25:42 | |
| John Pettifer | Pitsea | 10:20:00 | 11:45:42 | 01:25:42 | |
| Kevin Wright | Springfield Striders | 10:12:00 | 11:37:57 | 01:25:57 | |
| John Hardy | TGT | 10:11:00 | 11:38:07 | 01:27:07 | |
| Suzanne Birkett | TGT | 10:38:00 | 12:08:16 | 01:30:16 | |
| Steve Birkett | TGT | 10:38:00 | 12:08:16 | 01:30:16 | |
| Lee Prowse | GFDR | 10:07:00 | 11:38:07 | 01:31:07 | |
| Peter Deadman | Orion | 09:18:00 | 10:50:09 | 01:32:09 | |
| Ivan Howlett | Springfield Striders | 09:48:00 | 11:21:34 | 01:33:34 | |
| Claire Phillips | MEC | 11:11:00 | 12:45:00 | 01:34:00 | |
| Katia Robertson | GFDR | 09:55:00 | 11:30:49 | 01:35:49 | |
| Heather Jackson | Pitsea | 10:18:00 | 11:55:00 | 01:37:00 | |
| Keith Jackson | Pitsea | 10:18:00 | 11:55:00 | 01:37:00 | |
| Sue Harrington | GFDR | 09:39:00 | 11:16:28 | 01:37:28 | |
| Paul Dowell | Colchester Harriers | 10:15:00 | 11:54:03 | 01:39:03 | |
| Maxine Stevens | Springfield Striders | 10:26:00 | 12:06:03 | 01:40:03 | |
| Richard Sirrett | Unattached | 09:21:00 | 11:01:10 | 01:40:10 | |
| Melanie Sirrett | Springfield Striders | 09:21:00 | 11:01:30 | 01:40:30 | |
| Alison Norrington | TGT | 09:38:00 | 11:21:07 | 01:43:07 | |
| Angie Coster | TGT | 09:38:00 | 11:21:07 | 01:43:07 | |
| Carolin Bownes | Tiptree | 10:11:00 | 11:54:23 | 01:43:23 | |
| Barry Dobson | Tiptree | 10:11:00 | 11:54:23 | 01:43:23 | |
| Tina Clarke | Tiptree | 10:11:00 | 11:54:23 | 01:43:23 | |
| Gillian Harrison | Pitsea | 10:02:00 | 11:50:50 | 01:48:50 | |
| Carmel Bassett | Pitsea | 10:02:00 | 11:50:50 | 01:48:50 | |
| Agatha Pompom | Pitsea | 10:02:00 | 11:50:50 | 01:48:50 | |
| Paula Purtell | MEC | 09:47:00 | 11:36:43 | 01:49:43 | |
| John Pritchard | Blackwater Harriers | 09:47:00 | 11:36:43 | 01:49:43 | |
| Diana Pettifer | Pitsea | 09:53:00 | 12:29:20 | 02:36:20 | |
| Gillian Jones | Pitsea | 09:53:00 | 12:29:20 | 02:36:20 | |
| Jacqueline Adams | GFDR | 10:11:00 | 11:30:10 | 01:19:10 | 00:10:00 |
| Trevor Hammond | MEC | 09:48:00 | 11:03:56 | 01:15:56 | 00:35:00 |
| Mandy Bunn | Haverhill | 09:57:00 | 12:03:42 | 02:06:42 | 00:10:00 |
| Terry Braverman | Haverhill | 09:57:00 | 12:03:42 | 02:06:42 | 00:10:00 |
| Gavin Foster | GFDR | 09:39:00 | 14:21:00 | ||
| Roger Duffield | Tiptree | 09:31:00 | Dnf | 14:29:00 | |
| Ian Foskew | MEC | 09:31:00 | Dnf | 14:29:00 | |
| Langford twister 4ml | |||||
| Name | Club | Start | Finish | Time | |
| Mark Waine | Springfield Striders | 11:18:00 | 11:48:14 | 00:30:14 | |
| Rob Hadgraft | Tiptree | 10:17:00 | 10:58:21 | 00:41:21 | |
| Karen Chapman | Springfield Striders | 10:54:00 | 11:37:17 | 00:43:17 | |
| George Hewitt | MEC | 10:05:00 | 10:48:35 | 00:43:35 | |
| Terry Whalley | MEC | 10:58:00 | 11:45:00 | 00:47:00 | |
| Geoffrey Hill | Springfield Striders | 10:13:30 | 11:01:32 | 00:48:02 | |
| Beth Fryer | CHAC | 10:00:00 | 10:50:09 | 00:50:09 | |
| Alec Wisby | Unattached | 09:53:00 | 10:43:15 | 00:50:15 | |
| Dawn Potter | Springfield Striders | 09:53:00 | 10:44:30 | 00:51:30 | |
| Helen Wallker | Springfield Striders | 10:05:00 | 11:04:40 | 00:59:40 | |
| Karen Struthers | Witham | 09:56:00 | 10:57:00 | 01:01:00 | |
| Mike Struthers | Witham | 09:56:00 | 10:57:00 | 01:01:00 | |
| Gary Knights | Unattached | 09:45:00 | 11:06:00 | 01:21:00 | |
| Thomas Knights | Unattached | 09:45:00 | 11:06:00 | 01:21:00 | |
| Bob Bassett | Pitsea | 10:02:00 | 11:53:08 | 01:51:08 | |
| Faye Siswick | Springfield Striders | 11:10:12 | 11:10:12 | ||
| Sue Siswick | Springfield Striders | 11:10:12 | 11:10:12 | ||
| Len Clark | Springfield Striders | 11:43:28 | 11:43:28 | ||
On a lovely evening Springfield scoop the prizes as Chris, Malcom and Tim record the fastest time and Jamie, Anthony and Tracy win the mixed race
| Rayne Relay 02/06/2010 | |||
| Chris burgoyne | 01:15:00 | 01:45:00 | 00:30:00 |
| Malcolm muir | 01:15:00 | 01:54:12 | 00:39:12 |
| Tim brockington | 01:15:00 | 02:11:16 | 00:56:16 |
| 02:05:28 | |||
| Mark waine | 01:19:00 | 01:52:03 | 00:33:03 |
| Mark newton | 01:19:00 | 02:03:40 | 00:44:40 |
| Gary chandler | 01:19:00 | 02:10:38 | 00:51:38 |
| 02:09:21 | |||
| Andy kennedy | 00:57:00 | 01:29:45 | 00:32:45 |
| John hood | 00:57:00 | 01:37:52 | 00:40:52 |
| Andy frith | 00:57:00 | 01:55:55 | 00:58:55 |
| 02:12:32 | |||
| Gavin allen | 00:09:00 | 00:39:50 | 00:30:50 |
| Phil davis | 00:09:00 | 00:53:45 | 00:44:45 |
| Bob langley | 00:09:00 | 01:06:12 | 00:57:12 |
| 02:12:47 | |||
| Jamie woodyard | 01:03:00 | 01:36:46 | 00:33:46 |
| Anthony marsh | 01:03:00 | 01:44:56 | 00:41:56 |
| Tracy woodyard | 01:03:00 | 02:03:50 | 01:00:50 |
| 02:16:32 | |||
| Rebecca white | 00:38:00 | 01:19:45 | 00:41:45 |
| Nick white | 00:38:00 | 01:19:56 | 00:41:56 |
| Paul burgess | 00:38:00 | 01:36:55 | 00:58:55 |
| 02:22:36 | |||
| Paul gooding | 00:57:00 | 01:36:38 | 00:39:38 |
| Kerry marsh | 00:57:00 | 01:48:05 | 00:51:05 |
| Roger gooding | 00:57:00 | 01:55:31 | 00:58:31 |
| 02:29:14 | |||
| John pettifer | 00:33:00 | 01:14:44 | 00:41:44 |
| Laura pettifer | 00:33:00 | 01:14:26 | 00:41:26 |
| Julian holder | 00:33:00 | 01:39:26 | 01:06:26 |
| 02:29:36 | |||
| Tim dedman | 00:45:00 | 01:23:59 | 00:38:59 |
| Phil hadley | 00:45:00 | 01:34:07 | 00:49:07 |
| Matt cheney | 00:45:00 | 01:48:36 | 01:03:36 |
| 02:31:42 | |||
| Mary dyer | 00:52:00 | 01:43:46 | 00:51:46 |
| Gary joslin | 00:52:00 | 01:37:30 | 00:45:30 |
| Darren sutton | 00:52:00 | 01:54:25 | 01:02:25 |
| 02:39:41 | |||
| Ed ives | 00:39:00 | 01:21:50 | 00:42:50 |
| Matt crosley | 00:39:00 | 01:31:36 | 00:52:36 |
| Paul freeman | 00:39:00 | 01:45:20 | 01:06:20 |
| 02:41:46 | |||
| Laura shewbridge | 00:39:00 | 01:19:51 | 00:40:51 |
| Carolyn bownes | 00:39:00 | 01:41:00 | 01:02:00 |
| Simon morgan | 00:39:00 | 01:44:46 | 01:05:46 |
| 02:48:37 | |||
| Roger clark | 00:38:00 | 01:27:00 | 00:49:00 |
| Beverley clark | 00:38:00 | 01:31:09 | 00:53:09 |
| Jody timbrell | 00:38:00 | 01:49:10 | 01:11:10 |
| 02:53:19 | |||
| Roger Duffield | 00:18:30 | 01:12:15 | 00:53:45 |
| Robert foskew | 00:18:30 | 01:09:56 | 00:51:26 |
| Ian Foskew | 00:18:30 | 01:30:19 | 01:11:49 |
| 02:57:00 | |||
| Melanie sirett | 00:58:00 | 01:52:03 | 00:54:03 |
| Simone adams | 00:58:00 | 02:02:08 | 01:04:08 |
| Julian catmull | 00:58:00 | 01:58:29 | 01:00:29 |
| 02:58:40 | |||
| Leg 1 short | |||
| Chris burgoyne | 01:15:00 | 01:45:00 | 00:30:00 |
| Gavin allen | 00:09:00 | 00:39:50 | 00:30:50 |
| Andy kennedy | 00:57:00 | 01:29:45 | 00:32:45 |
| Mark waine | 01:19:00 | 01:52:03 | 00:33:03 |
| Jamie woodyard | 01:03:00 | 01:36:46 | 00:33:46 |
| Sue clark | 00:57:00 | 01:35:55 | 00:38:55 |
| Tim dedman | 00:45:00 | 01:23:59 | 00:38:59 |
| Paul gooding | 00:57:00 | 01:36:38 | 00:39:38 |
| Laura shewbridge | 00:39:00 | 01:19:51 | 00:40:51 |
| Robin crighton | 00:39:00 | 01:20:36 | 00:41:36 |
| John pettifer | 00:33:00 | 01:14:44 | 00:41:44 |
| Rebecca white | 00:38:00 | 01:19:45 | 00:41:45 |
| Terry stroud | 00:33:00 | 01:15:10 | 00:42:10 |
| Ed ives | 00:39:00 | 01:21:50 | 00:42:50 |
| Mike fielding | 00:50:00 | 01:36:36 | 00:46:36 |
| John clark | 00:57:00 | 01:44:05 | 00:47:05 |
| Roger clark | 00:38:00 | 01:27:00 | 00:49:00 |
| Lyndsey broadhurst | 00:42:00 | 01:41:42 | 00:50:45 |
| Sandra stanton | 00:37:00 | 01:27:45 | 00:50:45 |
| Mary dyer | 00:52:00 | 01:43:46 | 00:51:46 |
| Roger Duffield | 00:18:30 | 01:12:15 | 00:53:45 |
| Melanie sirett | 00:58:00 | 01:52:03 | 00:54:03 |
| Laurie gibson | 00:45:00 | 01:39:32 | 00:54:32 |
| Lesley gibson | 00:45:00 | 01:39:32 | 00:54:32 |
| Linda bates | 01:07:00 | 02:05:07 | 00:58:07 |
| Lea lempriere | 00:42:00 | 01:41:42 | 00:59:42 |
| Joanne burrell | 00:40:00 | 01:47:17 | 01:07:17 |
| Julie nielson | 00:37:00 | 01:27:45 | 01:16:30 |
| Marley lamb | 00:40:00 | 01:56:30 | 01:16:30 |
| Helen neugebauer | 00:40:00 | 01:56:30 | 01:16:30 |
| Mick eames | 00:40:00 | 01:56:40 | 01:16:40 |
| Joanne webber | 00:40:00 | 01:56:40 | 01:16:40 |
| Leg 2 medium | |||
| Malcolm muir | 01:15:00 | 01:54:12 | 00:39:12 |
| John hood | 00:57:00 | 01:37:52 | 00:40:52 |
| Laura pettifer | 00:33:00 | 01:14:26 | 00:41:26 |
| Anthony marsh | 01:03:00 | 01:44:56 | 00:41:56 |
| Nick white | 00:38:00 | 01:19:56 | 00:41:56 |
| Mark newton | 01:19:00 | 02:03:40 | 00:44:40 |
| Richard taylor | 00:52:00 | 01:36:41 | 00:44:41 |
| Phil davis | 00:09:00 | 00:53:45 | 00:44:45 |
| Gary joslin | 00:52:00 | 01:37:30 | 00:45:30 |
| Phil hadley | 00:45:00 | 01:34:07 | 00:49:07 |
| Kerry marsh | 00:57:00 | 01:48:05 | 00:51:05 |
| Robert foskew | 00:18:30 | 01:09:56 | 00:51:26 |
| Matt crosley | 00:39:00 | 01:31:36 | 00:52:36 |
| Beverley clark | 00:38:00 | 01:31:09 | 00:53:09 |
| Graham moore | 00:53:30 | 01:46:47 | 00:53:17 |
| Barry dobson | 00:39:00 | 01:41:00 | 01:02:00 |
| Carolyn bownes | 00:39:00 | 01:41:00 | 01:02:00 |
| Peter bates | 01:07:00 | 02:10:26 | 01:03:26 |
| Simone adams | 00:58:00 | 02:02:08 | 01:04:08 |
| Lydia holmes | 00:42:00 | 01:53:00 | 01:11:00 |
| Lynsey nice | 00:42:00 | 01:53:00 | 01:11:00 |
| Lillian jones | 00:26:00 | 02:07:20 | 01:41:20 |
| Diana pettifer | 00:26:00 | 02:07:20 | 01:41:20 |
| Leg 3 long | |||
| Gary chandler | 01:19:00 | 02:10:38 | 00:51:38 |
| Tim brockington | 01:15:00 | 02:11:16 | 00:56:16 |
| Bob langley | 00:09:00 | 01:06:12 | 00:57:12 |
| Gavin long | 00:36:00 | 01:34:25 | 00:58:25 |
| Roger gooding | 00:57:00 | 01:55:31 | 00:58:31 |
| Paul burgess | 00:38:00 | 01:36:55 | 00:58:55 |
| Andy frith | 00:57:00 | 01:55:55 | 00:58:55 |
| Julian catmull | 00:58:00 | 01:58:29 | 01:00:29 |
| Tracy woodyard | 01:03:00 | 02:03:50 | 01:00:50 |
| Darren sutton | 00:52:00 | 01:54:25 | 01:02:25 |
| Jane smith | 00:46:00 | 01:48:45 | 01:02:45 |
| Matt cheney | 00:45:00 | 01:48:36 | 01:03:36 |
| Simon morgan | 00:39:00 | 01:44:46 | 01:05:46 |
| Paul freeman | 00:39:00 | 01:45:20 | 01:06:20 |
| Julian holder | 00:33:00 | 01:39:26 | 01:06:26 |
| Andy smith | 00:56:00 | 02:05:52 | 01:09:52 |
| Jody timbrell | 00:38:00 | 01:49:10 | 01:11:10 |
| Ian Foskew | 00:18:30 | 01:30:19 | 01:11:49 |
| Joe dilworth | 01:29:00 | 02:49:40 | 01:20:40 |
| Sharon white | 01:29:00 | 02:49:40 | 01:20:40 |
| Fiona cross | 00:36:00 | 02:06:50 | 01:30:50 |
| Sharon bannister | 00:36:00 | 02:06:50 | 01:30:50 |
On a pleasant evening on the marshes Tim wins by just 1 second from Greg with roger in third, Tracy leads Nikki and Lynn home
| Salty Oak 6.3 05/05/2010 | ||||
| Tim Brockington | Springfield Striders | 01:18:00 | 02:00:09 | 00:42:09 |
| Greg Wisken | Mid Essex Casuals | 01:22:00 | 02:04:10 | 00:42:10 |
| Roger Gooding | Springfield Striders | 00:40:00 | 01:25:30 | 00:45:30 |
| Tom Allan | Mid Essex Casuals | 01:17:00 | 02:02:46 | 00:45:46 |
| Jamie Woodyard | Springfield Striders | 00:40:00 | 01:25:47 | 00:45:47 |
| Tracy Woodyard | Springfield Striders | 00:40:00 | 01:25:47 | 00:45:47 |
| Anthony Marsh | Springfield Striders | 00:40:00 | 01:26:20 | 00:46:20 |
| Nikki Brockbank | Springfield Striders | 01:03:00 | 01:50:03 | 00:47:03 |
| John Beaumont | Springfield Striders | 01:22:00 | 02:09:12 | 00:47:12 |
| Andy Clarke | Thrift Green Trotters | 01:24:00 | 02:11:16 | 00:47:16 |
| Lynn Higgs | Colchester Harriers | 00:51:00 | 01:38:28 | 00:47:28 |
| Debbie Cattermole | Colchester Harriers | 00:51:00 | 01:38:28 | 00:47:28 |
| Paul Martin | Thrift Green Trotters | 00:46:00 | 01:33:33 | 00:47:33 |
| Angela Coster | Thrift Green Trotters | 00:46:00 | 01:33:33 | 00:47:33 |
| Dan Augustin | Mid Essex Casuals | 01:17:00 | 02:05:00 | 00:48:00 |
| Sarah Colbert | Springfield Striders | 01:05:00 | 01:53:51 | 00:48:51 |
| Malcom Savage | Springfield Striders | 01:05:00 | 01:54:29 | 00:49:29 |
| Richard Taylor | Springfield Striders | 00:47:00 | 01:36:57 | 00:49:57 |
| Pippa Crosby | Little Baddow | 01:01:00 | 01:51:00 | 00:50:00 |
| Andy Ritchings | Little Baddow | 01:01:00 | 01:51:00 | 00:50:00 |
| Neil Bradley | Springfield Striders | 01:08:00 | 01:58:21 | 00:50:21 |
| Simon Morgan | Tiptree | 00:42:00 | 01:33:22 | 00:51:22 |
| Jamie Fairfull | Tiptree | 01:08:00 | 01:59:33 | 00:51:33 |
| Vicky Sheldon | Tiptree | 00:55:00 | 01:47:26 | 00:52:26 |
| Anthony Knight | Tiptree | 00:55:00 | 01:47:26 | 00:52:26 |
| Sue Aves | Mid Essex Casuals | 00:44:00 | 01:38:07 | 00:54:07 |
| Diane Knights | Mid Essex Casuals | 00:44:00 | 01:38:07 | 00:54:07 |
| Roger Clark | Thrift Green Trotters | 01:04:00 | 01:58:10 | 00:54:10 |
