Well done to winners Gary (good luck in Iceland) and Sarah (again!). A special mention is due to Roger, he just keeps on going! I hope you all enjoyed it, you perverted lot! the first 7 beat last years winning time, so I must have been too generous with the bonuses, I'll make a note for next year. Thanks to all the marshalls and helpers, Sylv, Anna, Sue and Kevin, Dave C, Yan, Reece and Keith.
| DAY 1 | Pos | DAY 2 | Pos | Day 3 | Pos | Day 4 | Final pos | TOTAL | |
| Gary Chandler | 0:47:25 | 1 | 0:24:10 | 1 | 0:23:41 | 1 | 0:10:23 | 1 | 1:45:39 |
| Chris Burgoyne | 0:49:01 | 2 | 0:33:58 | 4 | 0:24:04 | 2 | 0:12:01 | 2 | 1:59:04 |
| Jason Praill | 0:53:50 | 4 | 0:28:28 | 2 | 0:27:01 | 3 | 0:11:42 | 3 | 2:01:01 |
| Jamie Woodyard | 0:53:48 | 3 | 0:29:10 | 3 | 0:27:01 | 4 | 0:12:45 | 4 | 2:02:44 |
| Andy Ritchings | 0:58:52 | 6 | 0:30:49 | 6 | 0:27:01 | 5 | 0:11:53 | 5 | 2:08:35 |
| Ian Cardy | 1:06:52 | 10 | 0:30:20 | 9 | 0:27:01 | 7 | 0:11:34 | 6 | 2:15:47 |
| Andy Smith | 1:05:22 | 9 | 0:31:22 | 8 | 0:27:01 | 6 | 0:12:26 | 7 | 2:16:11 |
| Sarah Colbert | 1:00:05 | 7 | 0:34:19 | 7 | 0:29:50 | 8 | 0:13:00 | 8 | 2:17:14 |
| Richard Taylor | 1:07:48 | 11 | 0:33:04 | 10 | 0:27:01 | 9 | 0:12:24 | 9 | 2:20:17 |
| Dan Augustin | 1:15:13 | 14 | 0:31:50 | 12 | 0:27:01 | 11 | 0:11:34 | 10 | 2:25:38 |
| Malcolm Savage | 1:04:24 | 8 | 0:39:19 | 11 | 0:29:50 | 10 | 0:13:13 | 11 | 2:26:46 |
| Gary Joslin | 1:10:03 | 12 | 0:39:01 | 13 | 0:31:03 | 12 | 0:13:00 | 12 | 2:33:07 |
| James Fairfull | 1:15:55 | 15 | 0:40:26 | 15 | 0:31:03 | 13 | 0:13:35 | 13 | 2:40:59 |
| Ian Foskew | 1:20:35 | 21 | 0:37:45 | 17 | 0:31:03 | 14 | 0:13:23 | 14 | 2:42:46 |
| Roger Duffield | 1:22:59 | 24 | 0:36:58 | 18 | 0:32:50 | 15 | 0:14:37 | 15 | 2:47:24 |
| Alison Cook | 1:17:48 | 17 | 0:44:44 | 19 | 0:34:56 | 16 | 0:15:22 | 16 | 2:52:50 |
| Alistair Gillan | 1:18:48 | 18 | 0:44:44 | 20 | 0:35:27 | 17 | 0:15:43 | 17 | 2:54:42 |
| Hugh Bullard | 1:22:38 | 23 | 0:43:20 | 22 | 0:35:27 | 18 | 0:15:16 | 18 | 2:56:41 |
| Janet Hill | 1:28:30 | 26 | 0:39:33 | 24 | 0:35:27 | 20 | 0:15:24 | 19 | 2:58:54 |
| Peter Bates | 1:20:05 | 20 | 0:49:35 | 25 | 0:35:27 | 21 | 0:15:15 | 20 | 3:00:22 |
| Kerry Marsh | 1:31:00 | 28 | 0:46:40 | 27 | 0:35:27 | 22 | 0:16:50 | 21 | 3:09:57 |
| Teresa Flannagan | 1:25:44 | 25 | 0:55:08 | 28 | 0:35:27 | 23 | 0:15:42 | 22 | 3:12:01 |
| Paul Williams | 1:35:36 | 33 | 0:49:03 | 29 | 0:35:27 | 24 | 0:15:00 | 23 | 3:15:06 |
| Helen Tomkins | 1:35:36 | 32 | 0:49:11 | 30 | 0:35:27 | 25 | 0:16:10 | 24 | 3:16:24 |
| Linda Bates | 1:42:38 | 34 | 0:57:15 | 34 | 0:41:36 | 26 | 0:18:27 | 25 | 3:39:56 |
The Mile Trials, Good times for the whole field, new male and female "UP" records, and a new "DOWN" male record, also special mention of brilliant runs by George and also Andy R on the way down.
| Tour of Terling 4 | 2008 | UP | DOWN | TOTAL |
| Gary Chandler | Springfield Striders | 0:05:29 | 0:04:54 | 0:10:23 |
| Dan Augustin | MEC | 0:06:00 | 0:05:34 | 0:11:34 |
| Ian Cardy | Springfield Striders | 0:05:58 | 0:05:36 | 0:11:34 |
| Jason Praill | Springfield Striders | 0:06:12 | 0:05:30 | 0:11:42 |
| Andy Ritchings | Little Baddow | 0:06:24 | 0:05:29 | 0:11:53 |
| Tom Allan | MEC | 0:06:21 | 0:05:33 | 0:11:54 |
| Chris Burgoyne | Springfield Striders | 0:06:19 | 0:05:42 | 0:12:01 |
| Roy Read | Unatt | 0:06:26 | 0:05:43 | 0:12:09 |
| Richard Taylor | Springfield Striders | 0:06:39 | 0:05:45 | 0:12:24 |
| Andy Smith | GFDR | 0:06:23 | 0:06:03 | 0:12:26 |
| Jamie Woodyard | Springfield Striders | 0:06:43 | 0:06:02 | 0:12:45 |
| Sarah Colbert | Springfield Striders | 0:06:44 | 0:06:16 | 0:13:00 |
| Gary Joslin | Springfield Striders | 0:06:54 | 0:06:06 | 0:13:00 |
| Malcolm Savage | Springfield Striders | 0:07:05 | 0:06:08 | 0:13:13 |
| Ian Foskew | MEC | 0:07:10 | 0:06:13 | 0:13:23 |
| Grant Kardos | MEC | 0:06:52 | 0:06:33 | 0:13:25 |
| James Fairfull | Tiptree | 0:07:00 | 0:06:35 | 0:13:35 |
| Roger Duffield | Tiptree | 0:07:48 | 0:06:49 | 0:14:37 |
| George Woodyard | Springfield Striders | 0:07:54 | 0:06:46 | 0:14:40 |
| Paul Williams | Pitsea | 0:07:58 | 0:07:02 | 0:15:00 |
| Peter Bates | Pitsea | 0:08:01 | 0:07:14 | 0:15:15 |
| Hugh Bullard | Springfield Striders | 0:08:08 | 0:07:08 | 0:15:16 |
| Alison Cook | Springfield Striders | 0:08:10 | 0:07:12 | 0:15:22 |
| Janet Hill | Springfield Striders | 0:08:07 | 0:07:17 | 0:15:24 |
| Teresa Flannagan | Pitsea | 0:08:21 | 0:07:21 | 0:15:42 |
| Alistair Gillan | Springfield Striders | 0:08:50 | 0:06:53 | 0:15:43 |
| Helen Tomkins | Pitsea | 0:08:38 | 0:07:32 | 0:16:10 |
| Kerry Marsh | Springfield Striders | 0:08:51 | 0:07:59 | 0:16:50 |
| Linda Bates | Pitsea | 0:09:59 | 0:08:28 | 0:18:27 |
5 miles: The Multi-Terrain Race, A superb run by Chris, the two casuals push each other into equal third place, Helen is the heroine in borrowed kit, and everyone washed their feet
| Tour of Terling 3 | 2008 | Actual | Tour Time |
| Gary Chandler | Springfield Striders | 0:23:41 | 0:23:21 |
| Chris Burgoyne | Springfield Striders | 0:24:14 | 0:24:04 |
| Darren Sutton | Springfield Striders | 0:27:01 | 0:27:01 |
| Tom Allan | MEC | 0:27:27 | 0:27:01 |
| Dan Augustin | MEC | 0:27:28 | 0:27:01 |
| Ian Cardy | Springfield Striders | 0:27:37 | 0:27:01 |
| Richard Taylor | Springfield Striders | 0:27:59 | 0:27:01 |
| Jason Praill | Springfield Striders | 0:28:02 | 0:27:01 |
| Roy Read | Unatt | 0:28:16 | 0:27:01 |
| Andy Smith | GFDR | 0:28:36 | 0:27:01 |
| Andy Ritchings | Little Baddow | 0:28:45 | 0:27:01 |
| Julian Catmull | Springfield Striders | 0:28:47 | 0:27:01 |
| Jamie Woodyard | Springfield Striders | 0:29:00 | 0:27:01 |
| Sarah Colbert | Springfield Striders | 0:29:50 | 0:29:50 |
| Malcolm Savage | Springfield Striders | 0:30:14 | 0:29:50 |
| Gary Joslin | Springfield Striders | 0:31:03 | 0:31:03 |
| Ian Foskew | MEC | 0:31:10 | 0:31:03 |
| James Fairfull | Tiptree | 0:31:14 | 0:31:03 |
| John Daly | Springfield Striders | 0:31:25 | 0:31:03 |
| Adam Richardson | Unatt | 0:32:50 | 0:32:50 |
| Roger Duffield | Tiptree | 0:33:11 | 0:32:50 |
| Alison Cook | Springfield Striders | 0:34:56 | 0:34:56 |
| Janet Hill | Springfield Striders | 0:35:27 | 0:35:27 |
| Paul Williams | Pitsea | 0:35:52 | 0:35:27 |
| Peter Bates | Pitsea | 0:36:04 | 0:35:27 |
| Hugh Bullard | Springfield Striders | 0:36:08 | 0:35:27 |
| Marie Smith | GFDR | 0:36:10 | 0:35:27 |
| Jane Smith | GFDR | 0:36:10 | 0:35:27 |
| Teresa Flannagan | Pitsea | 0:36:17 | 0:35:27 |
| Helen Tomkins | Pitsea | 0:36:43 | 0:35:27 |
| Alistair Gillan | Springfield Striders | 0:37:03 | 0:35:27 |
| Kerry Marsh | Springfield Striders | 0:37:11 | 0:35:27 |
| Melanie Sirett | Springfield Striders | 0:37:29 | 0:35:27 |
| Hannah Jarvis | Springfield Striders | 0:40:24 | 0:40:24 |
| Linda Bates | Pitsea | 0:41:36 | 0:41:36 |
| Maxine Stevens | MEC | 0:41:47 | 0:41:36 |
| Helen Walker | Springfield Striders | 0:42:10 | 0:41:36 |
5 miles: The Navigators Trail, Gary and Sarah are clear of the field, Richard manages to miss a clipper, Dan misses Half a clipper!
| Tour of Terling 2 | 2008 | Start | Finish | Actual | Bonus | Bonus | Tour Time |
| Gary Chandler | Springfield Striders | 19:45:00 | 20:16:10 | 0:31:10 | 02:00 | 05:00 | 0:24:10 |
| Jason Praill | Springfield Striders | 19:30:00 | 20:05:28 | 0:35:28 | 02:00 | 05:00 | 0:28:28 |
| Jamie Woodyard | Springfield Striders | 19:46:00 | 20:22:10 | 0:36:10 | 02:00 | 05:00 | 0:29:10 |
| Ian Cardy | Springfield Striders | 19:12:00 | 19:49:20 | 0:37:20 | 02:00 | 05:00 | 0:30:20 |
| Andy Ritchings | Little Baddow | 19:41:00 | 20:18:49 | 0:37:49 | 02:00 | 05:00 | 0:30:49 |
| Roy Read | Unatt | 19:10:00 | 19:47:58 | 0:37:58 | 02:00 | 05:00 | 0:30:58 |
| Andy Smith | GFDR | 19:16:00 | 19:54:22 | 0:38:22 | 02:00 | 05:00 | 0:31:22 |
| Dan Augustin | MEC | 19:36:00 | 20:14:50 | 0:38:50 | 02:00 | 05:00 | 0:31:50 |
| Andy Mason | Springfield Striders | 19:08:00 | 19:46:52 | 0:38:52 | 02:00 | 05:00 | 0:31:52 |
| Richard Taylor | Springfield Striders | 19:13:00 | 19:52:04 | 0:39:04 | 02:00 | 04:00 | 0:33:04 |
| Chris Burgoyne | Springfield Striders | 19:01:00 | 19:41:58 | 0:40:58 | 02:00 | 05:00 | 0:33:58 |
| Harry Lyle | Witham | 19:08:00 | 19:49:04 | 0:41:04 | 02:00 | 05:00 | 0:34:04 |
| Sarah Colbert | Springfield Striders | 19:25:00 | 20:06:19 | 0:41:19 | 02:00 | 05:00 | 0:34:19 |
| Reece Watson | MEC | 18:56:00 | 19:38:54 | 0:42:54 | 02:00 | 05:00 | 0:35:54 |
| Roger Duffield | Tiptree | 18:55:00 | 19:38:58 | 0:43:58 | 02:00 | 05:00 | 0:36:58 |
| Ian Foskew | MEC | 18:54:00 | 19:38:45 | 0:44:45 | 02:00 | 05:00 | 0:37:45 |
| Gary Joslin | Springfield Striders | 19:28:00 | 20:14:01 | 0:46:01 | 02:00 | 05:00 | 0:39:01 |
| Malcolm Savage | Springfield Striders | 19:18:00 | 20:04:19 | 0:46:19 | 02:00 | 05:00 | 0:39:19 |
| Janet Hill | Springfield Striders | 19:26:00 | 20:12:33 | 0:46:33 | 02:00 | 05:00 | 0:39:33 |
| Yan Stile | MEC | 19:33:00 | 20:19:40 | 0:46:40 | 02:00 | 05:00 | 0:39:40 |
| James Fairfull | Tiptree | 19:14:00 | 20:01:26 | 0:47:26 | 02:00 | 05:00 | 0:40:26 |
| Sue Aves | MEC | 19:04:00 | 19:51:09 | 0:47:09 | 00:00 | 05:00 | 0:42:09 |
| Rita Chalkley | Witham | 19:04:00 | 19:51:09 | 0:47:09 | 00:00 | 05:00 | 0:42:09 |
| Kevin Wright | Springfield Striders | 19:31:00 | 20:20:24 | 0:49:24 | 02:00 | 05:00 | 0:42:24 |
| Hugh Bullard | Springfield Striders | 19:01:00 | 19:51:20 | 0:50:20 | 02:00 | 05:00 | 0:43:20 |
| Alison Cook | Springfield Striders | 19:05:00 | 19:54:44 | 0:49:44 | 00:00 | 05:00 | 0:44:44 |
| Alistair Gillan | Springfield Striders | 19:05:00 | 19:54:44 | 0:49:44 | 00:00 | 05:00 | 0:44:44 |
| Melanie Sirett | Springfield Striders | 18:58:00 | 19:51:30 | 0:53:30 | 02:00 | 05:00 | 0:46:30 |
| Kerry Marsh | Springfield Striders | 19:34:00 | 20:27:40 | 0:53:40 | 02:00 | 05:00 | 0:46:40 |
| Paul Williams | Pitsea | 19:21:00 | 20:15:03 | 0:54:03 | 00:00 | 05:00 | 0:49:03 |
| Helen Tomkins | Pitsea | 19:21:00 | 20:15:11 | 0:54:11 | 00:00 | 05:00 | 0:49:11 |
| Peter Bates | Pitsea | 19:29:15 | 20:25:50 | 0:56:35 | 02:00 | 05:00 | 0:49:35 |
| Adam Richardson | Unatt | 19:35:00 | 20:29:47 | 0:54:47 | 00:00 | 05:00 | 0:49:47 |
| Maxine Stevens | MEC | 19:35:00 | 20:29:53 | 0:54:53 | 00:00 | 05:00 | 0:49:53 |
| Hannah Jarvis | Springfield Striders | 18:57:00 | 19:55:10 | 0:58:10 | 02:00 | 05:00 | 0:51:10 |
| Carolyn Bownes | Tiptree | 18:59:00 | 19:55:13 | 0:56:13 | 00:00 | 05:00 | 0:51:13 |
| Barry Dobson | Tiptree | 18:59:00 | 19:55:13 | 0:56:13 | 00:00 | 05:00 | 0:51:13 |
| Len Clark | Springfield Striders | 19:33:00 | 20:31:25 | 0:58:25 | 02:00 | 05:00 | 0:51:25 |
| Mike Fielding | MEC | 19:09:00 | 20:09:00 | 1:00:00 | 02:00 | 05:00 | 0:53:00 |
| Teresa Flannagan | Pitsea | 19:12:00 | 20:14:08 | 1:02:08 | 02:00 | 05:00 | 0:55:08 |
| Iris Lyle | Witham | 19:08:00 | 20:08:45 | 1:00:45 | 00:00 | 05:00 | 0:55:45 |
| Lorraine Blakemore | Witham | 19:08:00 | 20:08:45 | 1:00:45 | 00:00 | 05:00 | 0:55:45 |
| Linda Bates | Pitsea | 19:20:30 | 20:24:45 | 1:04:15 | 02:00 | 05:00 | 0:57:15 |
| Dawn Potter | Springfield Striders | 18:51:00 | 19:55:20 | 1:04:20 | 02:00 | 05:00 | 0:57:20 |
| Helen Walker | Springfield Striders | 19:27:00 | 20:33:15 | 1:06:15 | 02:00 | 05:00 | 0:59:15 |
| Heather Jackson | Pitsea | 19:06:00 | 20:41:14 | 1:35:14 | 00:00 | 05:00 | 1:30:14 |
| Keith Jackson | Pitsea | 19:06:00 | 20:42:21 | 1:36:21 | 00:00 | 05:00 | 1:31:21 |
8.5 miles: The Runners Trail, Gary takes a good lead on his first lap, but not much separates Tracy and Eleanor
| Tour of Terling 1 | Start | Finish | Actual | Bonus | Penalty | Tour Time | |
| Gary Chandler | Springfield Striders | 10:26:00 | 11:22:45 | 0:56:45 | 0:09:00 | 0:00:00 | 0:47:45 |
| Chris Burgoyne | Springfield Striders | 10:41:00 | 11:42:01 | 1:01:01 | 0:12:00 | 0:00:00 | 0:49:01 |
| Jamie Woodyard | Springfield Striders | 11:21:00 | 12:26:48 | 1:05:48 | 0:12:00 | 0:00:00 | 0:53:48 |
| Jason Praill | Springfield Striders | 10:55:00 | 12:00:50 | 1:05:50 | 0:12:00 | 0:00:00 | 0:53:50 |
| Tracey Woodyard | Springfield Striders | 11:20:00 | 12:26:32 | 1:06:32 | 0:12:00 | 0:00:00 | 0:54:32 |
| Eleanor Hall | MEC | 10:51:00 | 11:58:03 | 1:07:03 | 0:12:00 | 0:00:00 | 0:55:03 |
| Andy Mason | Springfield Striders | 10:37:00 | 11:45:19 | 1:08:19 | 0:12:00 | 0:00:00 | 0:56:19 |
| Julian Catmull | Springfield Striders | 10:20:11 | 11:29:26 | 1:09:15 | 0:12:00 | 0:00:00 | 0:57:15 |
| Andy Ritchings | Little Baddow | 10:27:00 | 11:37:52 | 1:10:52 | 0:12:00 | 0:00:00 | 0:58:52 |
| Sarah Colbert | Springfield Striders | 10:30:00 | 11:42:05 | 1:12:05 | 0:12:00 | 0:00:00 | 1:00:05 |
| Tony Hyde | Pitsea | 10:36:00 | 11:42:13 | 1:06:13 | 0:06:00 | 0:00:00 | 1:00:13 |
| Julian Holder | Pitsea | 10:35:00 | 11:50:09 | 1:15:09 | 0:12:00 | 0:00:00 | 1:03:09 |
| Andy Kettles | Springfield Striders | 10:46:00 | 11:58:10 | 1:12:10 | 0:09:00 | 0:00:00 | 1:03:10 |
| Malcolm Savage | Springfield Striders | 10:34:00 | 11:50:24 | 1:16:24 | 0:12:00 | 0:00:00 | 1:04:24 |
| Andy Smith | GFDR | 10:50:00 | 12:04:22 | 1:14:22 | 0:09:00 | 0:00:00 | 1:05:22 |
| Richard Taylor | Springfield Striders | 10:31:00 | 11:41:48 | 1:10:48 | 0:03:00 | 0:00:00 | 1:07:48 |
| Paula Cardy | Springfield Striders | 10:19:00 | 11:38:59 | 1:19:59 | 0:12:00 | 0:00:00 | 1:07:59 |
| Ian cardy | Springfield Striders | 10:20:00 | 11:38:52 | 1:18:52 | 0:12:00 | 0:03:00 | 1:09:52 |
| Gary Joslin | Springfield Striders | 10:53:00 | 12:15:03 | 1:22:03 | 0:12:00 | 0:00:00 | 1:10:03 |
| Jennifer macaulay | Springfield Striders | 10:20:00 | 11:38:20 | 1:18:20 | 0:09:00 | 0:03:00 | 1:12:20 |
| Diane Knights | Witham | 10:37:00 | 11:58:29 | 1:21:29 | 0:12:00 | 0:03:00 | 1:12:29 |
| Sue Aves | MEC | 10:37:00 | 11:58:29 | 1:21:29 | 0:12:00 | 0:03:00 | 1:12:29 |
| Kevin Bownes | Tiptree | 10:32:00 | 11:54:35 | 1:22:35 | 0:12:00 | 0:03:00 | 1:13:35 |
| James Slater | Tiptree | 10:32:00 | 11:54:35 | 1:22:35 | 0:12:00 | 0:03:00 | 1:13:35 |
| Neil Bradley | Springfield Striders | 10:57:00 | 12:14:17 | 1:17:17 | 0:03:00 | 0:00:00 | 1:14:17 |
| Dan Augustin | MEC | 10:06:00 | 11:33:13 | 1:27:13 | 0:12:00 | 0:00:00 | 1:15:13 |
| Julie Neilson | Springfield Striders | 10:48:30 | 12:15:59 | 1:27:29 | 0:12:00 | 0:00:00 | 1:15:29 |
| James Fairfull | Tiptree | 10:31:00 | 11:58:55 | 1:27:55 | 0:12:00 | 0:00:00 | 1:15:55 |
| Yan Stile | MEC | 10:05:00 | 11:34:15 | 1:29:15 | 0:12:00 | 0:00:00 | 1:17:15 |
| Alison Cook | Springfield Striders | 10:29:00 | 11:58:48 | 1:29:48 | 0:12:00 | 0:00:00 | 1:17:48 |
| Alistair Gillan | Springfield Striders | 10:28:00 | 11:58:48 | 1:30:48 | 0:12:00 | 0:00:00 | 1:18:48 |
| Melanie Sirett | Springfield Striders | 10:13:15 | 11:45:05 | 1:31:50 | 0:12:00 | 0:00:00 | 1:19:50 |
| Peter Bates | Pitsea | 10:48:00 | 12:17:05 | 1:29:05 | 0:09:00 | 0:00:00 | 1:20:05 |
| Ian Foskew | MEC | 9:50:00 | 11:22:35 | 1:32:35 | 0:12:00 | 0:00:00 | 1:20:35 |
| Kevin Wright | Springfield Striders | 10:12:00 | 11:42:30 | 1:30:30 | 0:09:00 | 0:00:00 | 1:21:30 |
| Hugh Bullard | Springfield Striders | 10:47:00 | 12:21:38 | 1:34:38 | 0:12:00 | 0:00:00 | 1:22:38 |
| Lorna pettifer | Pitsea | 10:52:00 | 12:23:50 | 1:31:50 | 0:12:00 | 0:03:00 | 1:22:50 |
| John Pettifer | Pitsea | 10:52:00 | 12:23:50 | 1:31:50 | 0:12:00 | 0:03:00 | 1:22:50 |
| Roger Duffield | Tiptree | 9:48:00 | 11:22:59 | 1:34:59 | 0:12:00 | 0:00:00 | 1:22:59 |
| Teresa Flannagan | Pitsea | 10:21:00 | 11:58:44 | 1:37:44 | 0:12:00 | 0:00:00 | 1:25:44 |
| Sheila macaulay | Springfield Striders | 10:20:00 | 11:53:40 | 1:33:40 | 0:06:00 | 0:00:00 | 1:27:40 |
| Janet Hill | Springfield Striders | 10:46:00 | 12:26:30 | 1:40:30 | 0:12:00 | 0:00:00 | 1:28:30 |
| Rita Chalkley | Witham | 10:42:00 | 12:20:10 | 1:38:10 | 0:12:00 | 0:03:00 | 1:29:10 |
| Tracy Bromboszcz | Witham | 10:42:00 | 12:20:10 | 1:38:10 | 0:12:00 | 0:03:00 | 1:29:10 |
| Debbie Lewis | Witham | 10:42:00 | 12:20:10 | 1:38:10 | 0:12:00 | 0:03:00 | 1:29:10 |
| Kerry Marsh | Springfield Striders | 11:41:00 | 13:24:00 | 1:43:00 | 0:12:00 | 0:00:00 | 1:31:00 |
| Dawn Potter | Springfield Striders | 10:48:30 | 12:34:46 | 1:46:16 | 0:12:00 | 0:00:00 | 1:34:16 |
| Carolyn Bownes | Tiptree | 10:32:00 | 12:16:10 | 1:44:10 | 0:12:00 | 0:03:00 | 1:35:10 |
| Barry Dobson | Tiptree | 10:32:00 | 12:16:10 | 1:44:10 | 0:12:00 | 0:03:00 | 1:35:10 |
| Helen Tomkins | Pitsea | 10:32:00 | 12:10:36 | 1:38:36 | 0:06:00 | 0:03:00 | 1:35:36 |
| Paul Williams | Pitsea | 10:32:00 | 12:10:36 | 1:38:36 | 0:06:00 | 0:03:00 | 1:35:36 |
| Linda Bates | Pitsea | 10:34:00 | 12:28:38 | 1:54:38 | 0:12:00 | 0:00:00 | 1:42:38 |
| Peter Flannagan | Pitsea |