Dan is first home with Yan close behind, Ian, Mike F and Val in the short event, Dave C, Rachel and Sue complete the very long event
Yan gets a podium finish, Chris and Dave get a finish, just!
Dave is first home just outside 2 hours, Terry, Trevor and Yan close behind with Sue our only lady
Yan is first home on a superb course, Sue and Dave close behind with Mike a little further back
Yan makes the top ten, Sue, Diane, Dave and Trevor are left in the dark
The team finish 18th overall, the performance of the day by Eleanor in an excellent 8th on leg 5
Dave doesn't put a foot wrong to make the top 20, Sylvia finishes before dark (just)
Reece is first home in 55 minutes, Terry breaks the hour too, Dave is close behind, Sue is 5th lady, Ian, Greg and Geraldine following on
Yan and Trevor do well, Ian leaves Dave and Terry in his wake
Greg misses the top 5 by just 2 seconds, Dan makes the top 20 in his first trail, Dave leads the bunch of Yan, Trevor and Sue
Dave is 11th in the dawdle in atrocious conditions, Greg and Eleanor both get a second place in the dash followed by Trevor, Yan and Sue
Greg wins the 5 miler by a distance, Ian is 5th supported by Geraldine. Dave is first casual home in the long event despite a mishap at the ditch, Yan and Sue are close behind.
Greg is 7th in a close finish, Jon is just outside the hour.
DAY 1: Eleanor storms round in 5th overall nearly 4 minutes ahead of her nearest rival. Greg Yan and Trevor make their mark. Sue gets away from Chris who gets away from Peter who gets away from Ian and Steve. Geraldine walks it.
Day 2: Greg gets lost, Trevor and Yan are still going well, Sue leads Peter in, Eleanor struggles with an injury, Ian and Steve are still there, just.
Day 3: Ian closes in on Yan while Sue shakes Peter off.
Day 4: Yan is best on the day, with Ian and Sue very close behind, Peter blows up!
Dave, Greg, Ian and Steve make up a team for 9th overall on a scorching day.
Greg is 4th, Neil runs well, Ian and Geraldine follow them in
Yan is first home narrowly beating Ian, Dave stumbles in near the back
Greg is 3rd in a fast time, Neil just beats Ian, with Sue and Geraldine in attendance
Dave C wins the Long Swan Upping, Andy runs well and Trevor and Yan are just outside the top 20, Greg is 7th in the Short race, supported by Jon, Elved, Terry, Ian, Steve and Geraldine. Andy follows Neil home in the Shuffle, Dave G runs two laps, Geraldine and Sylvia amble round. At the purleigh gates Dave enjoys the breakfast, Trevor stretches away from Yan, Jon, Terry, Sue and Ian complete the series. Trveor is the top casual in the series, closely followed by Yan and Ian
Dave G runs his longest ever race in the 22 miler and sneaks into the top 20, Ian and Steve are 13 and 14th in the 12 miles, Greg is 2nd in the 10 miles Yan is 7th followed by Geraldine and Sylvia
Terry and Dave complete the Orion in one piece in surprisingly dry conditions
(1st = 50, 2nd = 47, 3rd = 45, 4th = 44, 5th = 43 etc) (*) Not included in totals
| One Tree Hill | Witham | Gloucester Park | Notley | Hockley | GFDR | Halstead | Hylands Park | Ipswich | Writtle | Chingford | Colchester | Baddow | Colch&T | Hylands | Leigh | ||
| 14/10/2006 | 22/10/2006 | 28/10/2006 | 29/10/2006 | 25/11/2006 | 03/12/2006 | 10/12/2006 | 16/12/2006 | 17/12/2006 | 31/12/2006 | 13/01/2007 | 14/01/2007 | 28/01/2007 | 11/02/2007 | 25/02/2007 | 04/03/2007 | TOTAL | |
| E-L | M.E. | E-L | 53/12 | E-L | M.E. | 53/12 | E-L | 53/12 | M.E. | E-L | 53/12 | M.E. | 53/12 | 53/12 | M.E. | ||
| Jayne Hayward | 45 | 47 | 47 | 139 | |||||||||||||
| Sue Aves | 50 | 50 | 100 | ||||||||||||||
| Jaqui Deacon | 50 | 50 | |||||||||||||||
| Pru Hayhow | 50 | 50 | |||||||||||||||
| Eleanor Hall | 50 | 50 | |||||||||||||||
| Kate Cammidge | 47 | 47 | |||||||||||||||
| Angela Green | 50 | 0 | |||||||||||||||
| Greg Wisken | 50 | 47 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 47 | 45 | 492 | |||||
| Ian Foskew | 43 | 45 | 42 | 50 | 47 | 47 | 38 | 47 | 43 | 45 | 404 | ||||||
| Mark Jackson | 47 | 47 | 43 | 50 | 45 | 50 | 50 | 47 | 379 | ||||||||
| Brian Butcher | 44 | 41 | 47 | 47 | 39 | 45 | 42 | 40 | 304 | ||||||||
| Dave Game | 45 | 41 | 44 | 41 | 42 | 44 | 41 | 298 | |||||||||
| Steve Cardwell | 39 | 47 | 45 | 45 | 45 | 182 | |||||||||||
| Paul Tawn | 40 | 40 | 37 | 44 | 44 | 165 | |||||||||||
| Mark Brewer | 44 | 47 | 50 | 141 | |||||||||||||
| Nigel Thomas | 42 | 50 | 47 | 139 | |||||||||||||
| Andy Owen | 45 | 40 | 47 | 132 | |||||||||||||
| Mike Hayward | 43 | 41 | 45 | 129 | |||||||||||||
| Malcolm Jackaman | 43 | 43 | 42 | 128 | |||||||||||||
| Kevin Cox | 43 | 39 | 44 | 126 | |||||||||||||
| Nick McCullagh | 44 | 38 | 43 | 125 | |||||||||||||
| Chris Cammidge | 47 | 44 | 91 | ||||||||||||||
| John Bolton | 44 | 44 | 43 | 87 | |||||||||||||
| Rob Hadgraft | 43 | 42 | 85 | ||||||||||||||
| Terry Whalley | 45 | 39 | 84 | ||||||||||||||
| Keith Taylor | 42 | 50 | 50 | ||||||||||||||
| Spencer Dobson | 47 | 47 | |||||||||||||||
| David Green | 45 | 45 | |||||||||||||||
| Chris Hayhow | 44 | 44 | |||||||||||||||
| Chris Green | 42 | 42 | |||||||||||||||
| Dave Comish | 45 | 41 | 41 | ||||||||||||||
| Neil Godier | 38 | 38 | |||||||||||||||
| Yan Stile | 37 | 37 | |||||||||||||||
| Trevor Hammond | 36 | 36 | |||||||||||||||
| Roger Duffield | 36 | 36 | |||||||||||||||
| John Green | 50 | 0 | |||||||||||||||
| Ray Platt | 38 | 0 | |||||||||||||||
| Steve Hayes | 37 | 0 | |||||||||||||||
| Peter Scott | 0 | 0 | |||||||||||||||
| Thomas Scott | 47 | 50 | 97 | ||||||||||||||
| Jake Hayes | 50 | 50 | |||||||||||||||
| Donna Havern | 50 | 50 | |||||||||||||||
| Stella Havern | 50 | 50 | |||||||||||||||
| Reece Watson | 50 | 50 | |||||||||||||||
| Jessica Platt | 47 | 47 | |||||||||||||||
| Harvey Green | 47 | 47 |
Dave and Elved do well in the dark
Eleanors Flying visit home from University showed her to be in excellent form with an outright win the final league match over the mountains of Leigh-on-sea.
Yan is first home in the half marathon, followed by Dave and Sylvia. The 6.5 mile course saw Greg in 4th supported by Ian, Roger, Nick, Val, Jackie, Terry and Geraldine.