Dave finds his way home first in a tricky trail, followed by Mike, Ian, Reece, Tom, Maxine and Sue
Tom is first home in 40:20 closely followed by Dan, Emma, Chrystelle and David J
Team Dave make their 2nd appearance, with Dave C in 4th leading Dave G in 17th by some way
Greg breaks 40 minutes on the road for a change
Yan is an excellent 7th, with Tom, Dave C and Roger all well up
Tom is first home for the casuals, Graham, Dave, Nikki, Jon and Mike enjoy the scenery
Eleanor is 3rd, Sue, Greg, Graham and Brian also complete the tough circuit of the island
Greg, Tom and Terry all in the top ten, Trevor, Yan and Dave not too far behind
Philip and Terry break 3 hours and Nick, Diane, Sue and Dave complete the toughest of courses
Dave and Mike take part in the excellent first trail by Saffron striders with faultless runs
Team Dave manage 6th place following an excellent run by Dave C, Yan and Trevor are 11th after two legs each
Terry, Chris and Nick survive the 24 miles 3 mountain race with over a mile of ascent, Terry is first home in 5:08
Greg, Dave and Sue wade through the delicate mud of Epping in this most excellent of races
Day 1 Fordstreet: On a cold and blustery day but firm underfoot- Long event- Ellie is 3rd overall 1st lady, followed by Terry and Graham.
Day 1 Fordstreet: Short event- Daniel is 6th, followed by Jon, Nikki, Yan, Chris, Ian, Dave C, Mike, Sue and Geraldine, Gregmissed the clipper and sportingly disqualified himself
Day 2 Woodham: In a biting wind with wintry showers- Greg 8th, Ellie 13th 2nd lady, with Daniel, Yan, Terry, Dave, Diane and Geraldine
Day 3 Little Easton: In the snow- Ellie 11th 2nd lady, Terry Ian and Dave
Day 4 Purleigh: Greg is 1st home in 11th with Ellie 1st lady in 13th, Daniel, Yan, Terry, Ian, Dave, Mike, Trevor and Geraldine found it hard going in the mud.
Series: Ellie is highest placed casual and 2nd lady in 12th overall, an impressive result having run all events solo.
Daniel is 1st male casual in 16th, Dave C was 22nd, Yan 27, Terry 28, Ian 30, Dave G 35, greg 51, graham 69, mike 79, geraldine 87, Jon 96, Nikki 97, Chris 105, Diane 124, Sue 162 and Val 183
(1st = 50, 2nd = 47, 3rd = 45, 4th = 44, 5th = 43 etc) (*) Not included in totals
| Location | Stubbers | One Tree Hill | Gloucester Park | Lt Baddow | Halstead | Hockley | Harwich | Stebbing | *Witham* | Hylands | Hadleigh | Ipswich | Hylands park | Writtle | Leigh on sea | Notley park | TOTAL | Location |
| Date | 13/10/07 | 03/11/07 | 24/11/07 | 25/11/07 | 09/12/07 | 15/12/07 | 16/12/07 | 23/12/07 | 06/01/08 | 12/01/08 | 13/01/08 | 27/01/08 | 10/02/08 | 24/02/08 | 02/03/08 | 09/03/08 | Date | |
| League | E-L | E-L | E-L | M-E | 53/12 | E-L | 53/12 | M-E | M-E | E-L | 53/12 | 53/12 | 53/12 | M-E | M-E | 53/12 | League | |
| Kate Cammidge | 50 | 50 | 50 | 42 | 50 | 38 | 42 | 44 | 324 | Kate Cammidge | ||||||||
| Jayne Hayward | 47 | 45 | 45 | 34 | 32 | 41 | 203 | Jayne Hayward | ||||||||||
| Chrystelle Badoil | 39 | 45 | 47 | 50 | 181 | Chrystelle Badoil | ||||||||||||
| Lindsay Hellier | 50 | 45 | 50 | 145 | Lindsay Hellier | |||||||||||||
| Emma Northwood | 44 | 44 | 45 | 50 | 138 | Emma Northwood | ||||||||||||
| Nikki Bennett | 47 | 41 | 47 | 47 | 135 | Nikki Bennett | ||||||||||||
| Deb Frostick | 43 | 50 | 40 | 44 | 133 | Deb Frostick | ||||||||||||
| Val McCullagh | 47 | 47 | 35 | 129 | Val McCullagh | |||||||||||||
| Aurore Bueck | 36 | 44 | 47 | 127 | Aurore Bueck | |||||||||||||
| Isabel Ross-Edwards | 38 | 33 | 45 | 116 | Isabel Ross-Edwards | |||||||||||||
| Sue Aves | 45 | 42 | 87 | Sue Aves | ||||||||||||||
| Nicki Barker | 40 | 39 | 43 | 79 | Nicki Barker | |||||||||||||
| Emma Elms | 37 | 34 | 71 | Emma Elms | ||||||||||||||
| Laura Shewbridge | 50 | 50 | Laura Shewbridge | |||||||||||||||
| Denise Dudley | 47 | 47 | Denise Dudley | |||||||||||||||
| Rachel O'Connor | 43 | 43 | Rachel O'Connor | |||||||||||||||
| Diane Knights | 41 | 41 | Diane Knights | |||||||||||||||
| Debbie Lewis | 37 | 37 | Debbie Lewis | |||||||||||||||
| Ruth Pain | 36 | 36 | Ruth Pain | |||||||||||||||
| Jacqui Deacon | 35 | 35 | Jacqui Deacon | |||||||||||||||
| Eleanor Hall | 50 | 0 | Eleanor Hall | |||||||||||||||
| Greg Wisken | 50 | 50 | 50 | 50 | 50 | 50 | 45 | 47 | 50 | 50 | 50 | 495 | Greg Wisken | |||||
| Ian Foskew | 37 | 45 | 47 | 28 | 47 | 50 | 47 | 43 | 38 | 41 | 47 | 470 | Ian Foskew | |||||
| Brian Butcher | 45 | 47 | 47 | 39 | 47 | 45 | 38 | 36 | 45 | 351 | Brian Butcher | |||||||
| Terry Whalley | 43 | 42 | 44 | 42 | 43 | 32 | 37 | 41 | 42 | 329 | Terry Whalley | |||||||
| Paul Tawn | 44 | 47 | 45 | 41 | 44 | 221 | Paul Tawn | |||||||||||
| Mike Hayward | 43 | 45 | 40 | 44 | 35 | 39 | 207 | Mike Hayward | ||||||||||
| Mike Fielding | 33 | 44 | 33 | 38 | 34 | 42 | 191 | Mike Fielding | ||||||||||
| Nick McCullagh | 41 | 43 | 32 | 41 | 25 | 182 | Nick McCullagh | |||||||||||
| Stuart Turnbull | 44 | 40 | 50 | 44 | 43 | 181 | Stuart Turnbull | |||||||||||
| Dave Game | 45 | 40 | 40 | 43 | 168 | Dave Game | ||||||||||||
| Chris Cammidge | 47 | 45 | 42 | 29 | 163 | Chris Cammidge | ||||||||||||
| Jon Bolton | 45 | 30 | 39 | 43 | 157 | Jon Bolton | ||||||||||||
| Mark Jackson | 43 | 47 | 47 | 47 | 141 | Mark Jackson | ||||||||||||
| Steve Cardnell | 42 | 34 | 47 | 39 | 128 | Steve Cardnell | ||||||||||||
| Jason Bridge | 42 | 40 | 44 | 126 | Jason Bridge | |||||||||||||
| Dave Jones | 29 | 19 | 29 | 33 | 41 | 122 | Dave Jones | |||||||||||
| Rob Newman | 41 | 50 | 27 | 35 | 118 | Rob Newman | ||||||||||||
| Trevor Hammond | 35 | 43 | 31 | 109 | Trevor Hammond | |||||||||||||
| Darren Thomas | 45 | 50 | 50 | 100 | Darren Thomas | |||||||||||||
| Kevin Cox | 47 | 42 | 44 | 89 | Kevin Cox | |||||||||||||
| Ted Skinner | 39 | 45 | 84 | Ted Skinner | ||||||||||||||
| Keith Taylor | 41 | 42 | 83 | Keith Taylor | ||||||||||||||
| Andy Chambers | 38 | 44 | 82 | Andy Chambers | ||||||||||||||
| Ian Bartram | 45 | 36 | 81 | Ian Bartram | ||||||||||||||
| James Blair | 43 | 37 | 80 | James Blair | ||||||||||||||
| Ian Wright | 34 | 37 | 71 | Ian Wright | ||||||||||||||
| Nigel Thomas | 26 | 44 | 70 | Nigel Thomas | ||||||||||||||
| Roger Duffield | 21 | 35 | 56 | Roger Duffield | ||||||||||||||
| Alan Pilgrim | 50 | 50 | Alan Pilgrim | |||||||||||||||
| Chris Green | 47 | 50 | 47 | Chris Green | ||||||||||||||
| Reece Watson | 45 | 45 | Reece Watson | |||||||||||||||
| Ton Gerritsen | 45 | 45 | Ton Gerritsen | |||||||||||||||
| Dave Comish | 44 | 44 | Dave Comish | |||||||||||||||
| Ray Vautier | 44 | 44 | Ray Vautier | |||||||||||||||
| Tony Dennis | 43 | 43 | Tony Dennis | |||||||||||||||
| Ray Selwyn | 43 | 43 | Ray Selwyn | |||||||||||||||
| Joe McEwen | 40 | 41 | 40 | Joe McEwen | ||||||||||||||
| Angus Hellier | 28 | 39 | 39 | Angus Hellier | ||||||||||||||
| Matt Pearson | 38 | 38 | Matt Pearson | |||||||||||||||
| Rob Hadgraft | 36 | 36 | Rob Hadgraft | |||||||||||||||
| Matthew Prier | 34 | 34 | Matthew Prier | |||||||||||||||
| Dan Patching | 33 | 33 | Dan Patching | |||||||||||||||
| Philip Curran | 31 | 32 | 31 | Philip Curran | ||||||||||||||
| Philip Elms | 30 | 30 | Philip Elms | |||||||||||||||
| Bob Watt | 24 | 24 | Bob Watt | |||||||||||||||
| Patrick Horgan | 23 | 23 | Patrick Horgan | |||||||||||||||
| Ian Aldridge | 22 | 22 | Ian Aldridge | |||||||||||||||
| Yan Style | 20 | 20 | Yan Style | |||||||||||||||
| Jim Weatherburn | 42 | 0 | Jim Weatherburn | |||||||||||||||
| Stuart Warwick | 30 | 0 | Stuart Warwick | |||||||||||||||
| Graham Milligan | 36 | 0 | Graham Milligan | |||||||||||||||
| John Birmingham | 31 | 0 | John Birmingham |
Greg 3rd, Dan 7th, Yan 9th with Mike F, Ian, Mike H, Jayne and Geraldine in the shorter race, Terry in the Long